Beef Nutrition Facts and Calorie Count
Sort by
90 | Strained Vegetables and Beef Dinner.. Serving 1 serving | Calories 77 kcal Protein 11% | Carbs 46% | Fat 42% | |
90 | Junior Vegetables and Beef Dinner.. Serving 1 serving | Calories 77 kcal Protein 11% | Carbs 46% | Fat 42% | |
87 | Strained Vegetables and Dumplings and.. Serving 1 serving | Calories 48 kcal Protein 17% | Carbs 66% | Fat 17% | |
87 | Junior Vegetables and Dumplings and Beef.. Serving 1 serving | Calories 48 kcal Protein 18% | Carbs 67% | Fat 15% | |
86 | Babyfood Dinner, Beef With Vegetables Serving 1 serving | Calories 96 kcal Protein 8% | Carbs 27% | Fat 65% | |
79 | Raw Select Trimmed to 1/8" Fat Separable.. Serving 1 serving | Calories 119 kcal Protein 80% | Carbs 0% | Fat 20% | |
77 | Raw Select Trimmed to 0" Fat Separable.. Serving 1 serving | Calories 145 kcal Protein 61% | Carbs 0% | Fat 39% | |
77 | Raw All Grades Trimmed to 1/8" Fat.. Serving 1 serving | Calories 124 kcal Protein 78% | Carbs 0% | Fat 22% | |
77 | Raw Select Trimmed to 1/8" Fat Separable.. Serving 1 serving | Calories 125 kcal Protein 76% | Carbs 0% | Fat 24% | |
76 | Raw Select Trimmed to 1/8" Fat.. Serving 1 serving | Calories 133 kcal Protein 74% | Carbs 0% | Fat 26% | |
76 | Condensed Canned Beef Broth Bouillon and.. Serving 1 serving | Calories 13 kcal Protein 78% | Carbs 22% | Fat 0% | |
76 | Unprepared Frozen WORTHINGTON Meatless.. Serving 1 serving | Calories 244 kcal Protein 31% | Carbs 16% | Fat 53% | |
75 | Raw Choice Trimmed to 1/8" Fat Separable.. Serving 1 serving | Calories 128 kcal Protein 76% | Carbs 0% | Fat 24% | |
75 | Raw Select Trimmed to 1/8" Fat.. Serving 1 serving | Calories 129 kcal Protein 76% | Carbs 0% | Fat 24% | |
74 | Raw All Grades Trimmed to 0" Fat.. Serving 1 serving | Calories 151 kcal Protein 58% | Carbs 0% | Fat 42% | |
74 | Raw All Grades Trimmed to 1/8" Fat.. Serving 1 serving | Calories 132 kcal Protein 71% | Carbs 0% | Fat 29% | |
73 | Raw Select Trimmed to 1/8" Fat.. Serving 1 serving | Calories 159 kcal Protein 57% | Carbs 0% | Fat 43% | |
73 | Broiled Cooked Select Trimmed to 0" Fat.. Serving 1 serving | Calories 183 kcal Protein 65% | Carbs 0% | Fat 35% | |
73 | Raw Select Trimmed to 1/8" Fat.. Serving 1 serving | Calories 128 kcal Protein 74% | Carbs 0% | Fat 26% | |
73 | Bouillon Granulated Beef Sodium Free Serving Serving Size 1 tsp | Calories 10 kcal Protein 0% | Carbs 100% | Fat 0% | |
72 | Prepared With Equal Volume Water.. Serving 1 serving | Calories 12 kcal Protein 74% | Carbs 26% | Fat 0% | |
72 | Raw, Choice Trimmed to 0" Fat Separable.. Serving 1 serving | Calories 156 kcal Protein 55% | Carbs 0% | Fat 45% | |
72 | Raw All Grades Trimmed to 1/8" Fat.. Serving 1 serving | Calories 135 kcal Protein 72% | Carbs 0% | Fat 27% | |
72 | Broiled Cooked Select Trimmed to 0" Fat.. Serving 1 serving | Calories 178 kcal Protein 67% | Carbs 0% | Fat 33% | |
71 | Raw All Grades Trimmed to 1/8" Fat.. Serving 1 serving | Calories 166 kcal Protein 55% | Carbs 0% | Fat 45% | |
71 | Raw Select Trimmed to 0" Fat Separable.. Serving 1 serving | Calories 122 kcal Protein 75% | Carbs 0% | Fat 25% | |
70 | Raw All Grades Trimmed to 1/8" Fat.. Serving 1 serving | Calories 128 kcal Protein 69% | Carbs 0% | Fat 30% | |
70 | Raw All Grades Trimmed to 1/8" Fat.. Serving 1 serving | Calories 138 kcal Protein 66% | Carbs 0% | Fat 34% | |
69 | Raw Choice Trimmed to 1/8" Fat Separable.. Serving 1 serving | Calories 173 kcal Protein 54% | Carbs 0% | Fat 46% | |
69 | Broiled Cooked All Grades Trimmed to 0".. Serving 1 serving | Calories 192 kcal Protein 61% | Carbs 0% | Fat 39% | |
69 | Broiled Cooked All Grades Trimmed to 0".. Serving 1 serving | Calories 186 kcal Protein 64% | Carbs 0% | Fat 36% | |
69 | Beef Broth (Bullion )Ready to Eat Serving 1 serving | Calories 7 kcal Protein 65% | Carbs 7% | Fat 28% | |
68 | Raw Choice Trimmed to 1/8" Fat Separable.. Serving 1 serving | Calories 139 kcal Protein 67% | Carbs 0% | Fat 33% | |
67 | Raw Frozen Beef Patties With VPP USDA.. Serving 1 serving | Calories 225 kcal Protein 27% | Carbs 7% | Fat 66% | |
67 | Broiled Cooked Select Trimmed to 0" Fat.. Serving 1 serving | Calories 176 kcal Protein 77% | Carbs 0% | Fat 23% | |
67 | Broiled Cooked Select Trimmed to 1/8".. Serving 1 serving | Calories 177 kcal Protein 76% | Carbs 0% | Fat 24% | |
67 | Raw Choice Trimmed to 1/8" Fat.. Serving 1 serving | Calories 140 kcal Protein 69% | Carbs 0% | Fat 31% | |
66 | Roasted Cooked Select Trimmed to 1/8".. Serving 1 serving | Calories 164 kcal Protein 74% | Carbs 0% | Fat 26% | |
65 | Raw All Grades Trimmed to 0" Fat.. Serving 1 serving | Calories 126 kcal Protein 71% | Carbs 0% | Fat 28% | |
64 | Braised Cooked Lungs Variety Meats and.. Serving 1 serving | Calories 120 kcal Protein 72% | Carbs 0% | Fat 28% | |
64 | Raw Select Trimmed to 1/8" Fat Separable.. Serving 1 serving | Calories 148 kcal Protein 64% | Carbs 0% | Fat 36% | |
64 | Raw Choice Trimmed to 1/8" Fat Separable.. Serving 1 serving | Calories 140 kcal Protein 68% | Carbs 0% | Fat 32% | |
63 | Roasted Cooked Choice Trimmed to 1/8".. Serving 1 serving | Calories 175 kcal Protein 73% | Carbs 0% | Fat 27% | |
63 | Broiled Cooked All Grades Trimmed to.. Serving 1 serving | Calories 185 kcal Protein 73% | Carbs 0% | Fat 27% | |
62 | Subway - Under 6 Roast Beef Salad Serving 1 serving | Calories 42 kcal Protein 40% | Carbs 38% | Fat 22% | |
62 | Raw Choice Trimmed to 1/8" Fat.. Serving 1 serving | Calories 155 kcal Protein 63% | Carbs 0% | Fat 37% | |
61 | Raw Select Trimmed to 1/8" Fat Separable.. Serving 1 serving | Calories 187 kcal Protein 47% | Carbs 0% | Fat 53% | |
61 | Roasted Cooked Select Trimmed to 1/8".. Serving 1 serving | Calories 204 kcal Protein 59% | Carbs 0% | Fat 41% | |
61 | Cooked Frozen Beef Patties With VPP USDA.. Serving 1 serving | Calories 247 kcal Protein 25% | Carbs 13% | Fat 62% | |
60 | Braised Cooked Spleen Variety Meats and.. Serving 1 serving | Calories 145 kcal Protein 74% | Carbs 0% | Fat 26% |
