Burger King Nutrition Facts and Calorie Count
Sort by
95 | Burger King - Side Garden Salad Without.. Serving 1 serving | Calories 18 kcal Protein 16% | Carbs 84% | Fat 0% | |
81 | Burger King - Baked Potato With Chives.. Serving 1 serving | Calories 108 kcal Protein 9% | Carbs 91% | Fat 0% | |
76 | Burger King - Coffee Beverage Serving 1 serving | Calories 2 kcal Protein 0% | Carbs 100% | Fat 0% | |
71 | Burger King - 1% Milk Beverage Serving 1 serving | Calories 45 kcal Protein 29% | Carbs 50% | Fat 20% | |
70 | Burger King - Minute Maid Orange Juice.. Serving 1 serving | Calories 49 kcal Protein 0% | Carbs 100% | Fat 0% | |
69 | Burger King - Diet Coke Beverage Serving 1 serving | Calories NA | |
67 | Burger King - Coca Cola Classic Beverage Serving 1 serving | Calories 44 kcal Protein 0% | Carbs 100% | Fat 0% | |
67 | Burger King - Sprite Beverage Serving 1 serving | Calories 43 kcal Protein 0% | Carbs 100% | Fat 0% | |
67 | Burger King - Dr. Pepper Beverage Serving 1 serving | Calories 42 kcal Protein 0% | Carbs 100% | Fat 0% | |
64 | Burger King - BK Veggie Burger Without.. Serving 1 serving | Calories 177 kcal Protein 19% | Carbs 60% | Fat 20% | |
62 | Burger King - Frozen Minute Maid Cherry.. Serving 1 serving | Calories 83 kcal Protein 0% | Carbs 100% | Fat 0% | |
61 | Burger King - Frozen Coca Cola Classic.. Serving 1 serving | Calories 85 kcal Protein 0% | Carbs 100% | Fat 0% | |
60 | Burger King - BK Veggie Burger Sandwich Serving 1 serving | Calories 186 kcal Protein 16% | Carbs 57% | Fat 26% | |
54 | Burger King - BK Veggie Burger With.. Serving 1 serving | Calories 210 kcal Protein 15% | Carbs 48% | Fat 37% | |
50 | Burger King - Chicken Ceasar Without.. Serving 1 serving | Calories 62 kcal Protein 62% | Carbs 4% | Fat 34% | |
44 | Burger King - Chicken Whopper Sandwich.. Serving 1 serving | Calories 167 kcal Protein 36% | Carbs 45% | Fat 19% | |
44 | Burger King - Chicken Whopper Jr... Serving 1 serving | Calories 174 kcal Protein 37% | Carbs 43% | Fat 20% | |
42 | Burger King - Chili Side Order Serving 1 serving | Calories 88 kcal Protein 27% | Carbs 35% | Fat 38% | |
37 | Burger King - Chicken Whopper Jr... Serving 1 serving | Calories 212 kcal Protein 30% | Carbs 34% | Fat 36% | |
35 | Burger King - Chicken Whopper Sandwich Serving 1 serving | Calories 213 kcal Protein 27% | Carbs 33% | Fat 40% | |
26 | Burger King - Original Whopper Jr... Serving 1 serving | Calories 211 kcal Protein 22% | Carbs 40% | Fat 38% | |
25 | Burger King - Original Whopper Sandwich.. Serving 1 serving | Calories 204 kcal Protein 23% | Carbs 37% | Fat 41% | |
22 | Burger King - Original Whopper Jr... Serving 1 serving | Calories 247 kcal Protein 17% | Carbs 32% | Fat 51% | |
21 | Burger King - BK Fish Filet Sandwich Serving 1 serving | Calories 281 kcal Protein 14% | Carbs 34% | Fat 52% | |
21 | Burger King - Original Whopper Sandwich Serving 1 serving | Calories 244 kcal Protein 17% | Carbs 28% | Fat 55% | |
19 | Burger King - Hamburger Sandwich Serving 1 serving | Calories 256 kcal Protein 22% | Carbs 40% | Fat 38% | |
19 | Burger King - Vanilla Bean Cheese Cake Serving 1 serving | Calories 247 kcal Protein 4% | Carbs 53% | Fat 43% | |
15 | Burger King - Original Whopper Jr. With.. Serving 1 serving | Calories 242 kcal Protein 21% | Carbs 36% | Fat 43% | |
14 | Burger King - Original Whopper Jr. With.. Serving 1 serving | Calories 275 kcal Protein 17% | Carbs 30% | Fat 53% | |
14 | Burger King - Original Whopper With.. Serving 1 serving | Calories 253 kcal Protein 18% | Carbs 26% | Fat 56% | |
14 | Burger King - Original Whopper With.. Serving 1 serving | Calories 218 kcal Protein 22% | Carbs 32% | Fat 46% | |
13 | Burger King - Original Double Whopper.. Serving 1 serving | Calories 262 kcal Protein 21% | Carbs 22% | Fat 57% | |
13 | Burger King - Original Double Whopper.. Serving 1 serving | Calories 232 kcal Protein 25% | Carbs 25% | Fat 49% | |
11 | Burger King - Cheeseburger Sandwich Serving 1 serving | Calories 271 kcal Protein 21% | Carbs 36% | Fat 42% | |
11 | Burger King - Double Hamburger Sandwich Serving 1 serving | Calories 274 kcal Protein 25% | Carbs 27% | Fat 48% | |
11 | Burger King - Chicken Specialty Sandwich Serving 1 serving | Calories 274 kcal Protein 18% | Carbs 37% | Fat 45% | |
10 | Burger King - Chicken Specialty Sandwich.. Serving 1 serving | Calories 242 kcal Protein 22% | Carbs 45% | Fat 33% | |
10 | Burger King - Original Double Whopper.. Serving 1 serving | Calories 268 kcal Protein 21% | Carbs 20% | Fat 59% | |
10 | Burger King - French Fries Without Added.. Serving 1 serving | Calories 311 kcal Protein 5% | Carbs 50% | Fat 45% | |
9 | Burger King - Original Double Whopper.. Serving 1 serving | Calories 241 kcal Protein 25% | Carbs 24% | Fat 51% | |
9 | Burger King - Bacon Cheeseburger.. Serving 1 serving | Calories 284 kcal Protein 22% | Carbs 33% | Fat 45% | |
9 | Burger King - Nestle Toll House Freshly.. Serving 1 serving | Calories 458 kcal Protein 5% | Carbs 63% | Fat 33% | |
8 | Burger King - Chocolate Syrup Added Ice.. Serving 1 serving | Calories 186 kcal Protein 8% | Carbs 45% | Fat 48% | |
8 | Burger King - Strawberry Syrup Added Ice.. Serving 1 serving | Calories 184 kcal Protein 8% | Carbs 45% | Fat 47% | |
8 | Burger King - French Fries Side Order Serving 1 serving | Calories 309 kcal Protein 5% | Carbs 50% | Fat 45% | |
7 | Burger King - King Supreme Sandwich Serving 1 serving | Calories 281 kcal Protein 22% | Carbs 23% | Fat 56% | |
7 | Burger King - Vanilla Ice Cream Shake.. Serving 1 serving | Calories 181 kcal Protein 8% | Carbs 40% | Fat 51% | |
7 | Burger King - Dutch Apple Pie Serving 1 serving | Calories 301 kcal Protein 2% | Carbs 61% | Fat 37% | |
6 | Burger King - Onion Rings Side Order Serving 1 serving | Calories 346 kcal Protein 6% | Carbs 50% | Fat 44% | |
6 | Burger King - Hash Brown Rounds.. Serving 1 serving | Calories 305 kcal Protein 3% | Carbs 39% | Fat 58% |
