Cooked, Boiled, Mashed Acorn Winter Squash Without Salt has a low-calorie content and a low-fat content.
At 8.79 gms, it contains a low amount of carbohydrates, making it suitable for some of the low-carb diets . Not only that, the low fat content of this product makes it suitable to be eaten when trying to lose weight. With 0.67 gms of protein, it is poor in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
In terms of Polyunsaturated Fat content it is ranked in the bottom 20% of all food items. It is also ranked in the bottom 20 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
Based on the composite nutritive standing Cooked, Boiled, Mashed Acorn Winter Squash Without Salt has been given a composite ranking of 97, and can be consumed frequently.
| Calories from Protein | 7% | |
| Calories from Fat | 2% | |
| Calories from Carbs | 91% |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Vitamin A | 817.1 IU | 16.3% | Top 30% | High |
| Retinol | 0 mcg | |||
| Retinol Activity Equivalent | 41 mcg | |||
| Alpha Carotene | 0 mcg | |||
| Beta Carotene | 490 mcg | |||
| Beta Cryptoxanthin | 0 mcg | |||
| Lycopene | 0 mcg | |||
| Lutein Zeaxanthin | 66 mcg | |||
| Vitamin C | 6.5 mg | 10.8% | Top 30% | High |
| Thiamin | 0.1 mg | 6.7% | Mid 40% | Average |
| Riboflavin | 0.01 mg | 0.47% | Bottom 10% | Very Low |
| Niacin | 0.53 mg | 2.7% | Bottom 30% | Low |
| Vitamin B6 | 0.12 mg | 5.8% | Mid 40% | Average |
| Folate | 11 mcg | 2.8% | Mid 40% | Average |
| Food Folate | 11 mcg | |||
| Folic Acid | 0 mcg | |||
| Dietary Folate Equivalents | 11 mcg | |||
| Vitamin B12 | 0 mcg | |||
| Pantothenic Acid | 0.3 mg | 3% | Top 30% | High |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Calcium | 26 mg | 2.6% | Mid 40% | Average |
| Iron | 0.56 mg | 3.1% | Mid 40% | Average |
| Magnesium | 26 mg | 6.5% | Mid 40% | Average |
| Phosphorus | 27 mg | 2.7% | Bottom 30% | Low |
| Potassium | 263 mg | 7.5% | Mid 40% | Average |
| Sodium | 3 mg | 0.1% | Bottom 10% | Very Low |
| Zinc | 0.11 mg | 0.73% | Bottom 30% | Low |
| Copper | 0.05 mg | 2.6% | Bottom 30% | Low |
| Manganese | 0.15 mg | 7.3% | Mid 40% | Average |
| Selenium | 0.4 mcg | 0.57% | Bottom 30% | Low |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Carbohydrate | 8.8 g | 2.9% | Mid 40% | Average |
| Dietary Fiber | 2.6 g | 10.4% | Top 30% | High |
| Sugars | 0 g | |||
| Sucrose | 0 mg | |||
| Glucose | 0 mg | |||
| Fructose | 0 mg | |||
| Lactose | 0 mg | |||
| Maltose | 0 mg | |||
| Galactose | 0 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Protein | 0.67 g | 1.3% | Bottom 30% | Low |
| Tryptophan | 10 mg | |||
| Threonine | 20 mg | |||
| Isoleucine | 26 mg | |||
| Leucine | 38 mg | |||
| Lysine | 25 mg | |||
| Methionine | 8 mg | |||
| Cystine | 6 mg | |||
| Phenylalanine | 26 mg | |||
| Tyrosine | 23 mg | |||
| Valine | 29 mg | |||
| Arginine | 37 mg | |||
| Histidine | 13 mg | |||
| Alanine | 28 mg | |||
| Aspartic Acid | 72 mg | |||
| Glutamic Acid | 118 mg | |||
| Glycine | 25 mg | |||
| Proline | 24 mg | |||
| Serine | 26 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Fat | 0.08 g | 0.12% | Bottom 10% | Very Low |
| Saturated Fat | 0.02 g | 0.09% | Bottom 30% | Low |
| Monounsaturated Fat | 0 g | |||
| Polyunsaturated Fat | 0 g | |||
| Total Trans Fatty Acids | 0 g | |||
| Total Omega 3 Fatty Acids | 22 mg | |||
| Total Omega 6 Fatty Acids | 13 mg |
Serving size
Amount Per Serving
Calories 34 Calories from Fat 1
% Daily Value *
Total Fat 0.08 g 0.12%
Saturated Fat 0.02 g 0.09%
Trans Fat 0 g
Cholesterol 0 mg
Sodium 3 mg 0.1%
Total Carbohydrates 8.8 g 2.9%
Dietary Fiber 2.6 g10.4%
Sugars 0 g
Protein 0.67 g 1.3%
Vitamin A 16.3% Vitamin C 10.8%
Calcium 2.6% Iron 3.1%
*Based on a 2000 Calorie diet
Per 100g | Calories 35
Protein 2.4 g | Carbs 7.2 g | Fat 0.41 g
Per 100g | Calories 26
Protein 2.1 g | Carbs 4.9 g | Fat 0.36 g
Per 100g | Calories 18
Protein 3 g | Carbs 1.92 g | Fat 0.42 g
Per 100g | Calories 35
Protein 1.9 g | Carbs 7.9 g | Fat 0.28 g
Per 100g | Calories 20
Protein 0.91 g | Carbs 4.3 g | Fat 0.31 g
Per 100g | Calories 39
Protein 1.2 g | Carbs 10.1 g | Fat 0.07 g
Per 100g | Calories 30
Protein 1.5 g | Carbs 6.5 g | Fat 0.37 g
Per 100g | Calories 56
Protein 1.1 g | Carbs 14.6 g | Fat 0.14 g
Per 100g | Calories 40
Protein 0.8 g | Carbs 10.4 g | Fat 0.1 g
Per 100g | Calories 135
Protein 2.9 g | Carbs 4.3 g | Fat 12 g
Per 100g | Calories 193
Protein 2.1 g | Carbs 3.5 g | Fat 19.7 g