Frankfurter Beef [Frank, Hot Dog, Wiener] is a high-calorie, high-fat food.
It has 4.71 gms of carbohydrates, a relatively low portion when compared to other food items. Because of its high fat content, it could be an unsuitable option, especially if you're watching your fat intake for health reasons. With 11.24 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It contains a low amount of Dietary Fiber. Because a low-fiber diet can be detrimental to bowel health, it is essential to complement this with a high-fiber food item. It has a higher density of Sodium, thus making it unsuitable for a low-sodium diet.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition rank of 7 for Frankfurter Beef [Frank, Hot Dog, Wiener], and we advise that this food is best avoided or consumed cautiously.
| Calories from Protein | 14% | |
| Calories from Fat | 81% | |
| Calories from Carbs | 6% |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Vitamin A | 0 IU | |||
| Retinol | 0 mcg | |||
| Retinol Activity Equivalent | 0 mcg | |||
| Alpha Carotene | 0 mcg | |||
| Beta Carotene | 0 mcg | |||
| Beta Cryptoxanthin | 0 mcg | |||
| Lycopene | 0 mcg | |||
| Lutein Zeaxanthin | 0 mcg | |||
| Vitamin C | 0 mg | |||
| Vitamin D | 36 IU | 9% | Mid 40% | Average |
| Vitamin E | 0.2 mg | 0.67% | Mid 40% | Average |
| Vitamin K | 1.8 mcg | 2.2% | Mid 40% | Average |
| Thiamin | 0.04 mg | 2.7% | Bottom 30% | Low |
| Riboflavin | 0.15 mg | 8.6% | Mid 40% | Average |
| Niacin | 2.4 mg | 11.9% | Mid 40% | Average |
| Vitamin B6 | 0.09 mg | 4.5% | Mid 40% | Average |
| Folate | 0 mcg | |||
| Food Folate | 0 mcg | |||
| Folic Acid | 0 mcg | |||
| Dietary Folate Equivalents | 0 mcg | |||
| Vitamin B12 | 0 mcg | |||
| Pantothenic Acid | 0 mg | |||
| Choline | 0 mg | |||
| Betaine | 0 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Calcium | 14 mg | 1.4% | Mid 40% | Average |
| Iron | 1.5 mg | 8.4% | Mid 40% | Average |
| Magnesium | 14 mg | 3.5% | Bottom 30% | Low |
| Phosphorus | 160 mg | 16% | Mid 40% | Average |
| Potassium | 156 mg | 4.5% | Mid 40% | Average |
| Sodium | 1140.2 mg | 47.5% | Top 10% | Very High |
| Zinc | 2.5 mg | 16.4% | Top 30% | High |
| Copper | 0.18 mg | 9.2% | Top 30% | High |
| Manganese | 0.08 mg | 4.1% | Mid 40% | Average |
| Selenium | 8.2 mcg | 11.7% | Mid 40% | Average |
| Fluoride | 48.4 mcg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Carbohydrate | 4.7 g | 1.6% | Mid 40% | Average |
| Dietary Fiber | 0 g | |||
| Starch | 1.3 g | |||
| Sugars | 3.4 g | |||
| Sucrose | 0 mg | |||
| Glucose | 2820 mg | |||
| Fructose | 0 mg | |||
| Lactose | 0 mg | |||
| Maltose | 580 mg | |||
| Galactose | 0 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Protein | 11.2 g | 22.5% | Mid 40% | Average |
| Tryptophan | 121 mg | |||
| Threonine | 519 mg | |||
| Isoleucine | 580 mg | |||
| Leucine | 994 mg | |||
| Lysine | 1054.9 mg | |||
| Methionine | 319 mg | |||
| Cystine | 121 mg | |||
| Phenylalanine | 487 mg | |||
| Tyrosine | 412 mg | |||
| Valine | 608.1 mg | |||
| Arginine | 757 mg | |||
| Histidine | 362.1 mg | |||
| Alanine | 679.1 mg | |||
| Aspartic Acid | 1119.8 mg | |||
| Glutamic Acid | 1802 mg | |||
| Glycine | 534 mg | |||
| Proline | 475 mg | |||
| Serine | 451 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Fat | 29.6 g | 45.5% | Top 10% | Very High |
| Saturated Fat | 11.7 g | 58.4% | Top 10% | Very High |
| Monounsaturated Fat | 14.3 g | |||
| Polyunsaturated Fat | 1.2 g | |||
| Total Trans Fatty Acids | 0 g | |||
| Total Omega 3 Fatty Acids | 176 mg | |||
| Total Omega 6 Fatty Acids | 1005.9 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Alcohol | 0 g | |||
| Water | 52 g | |||
| Ash | 3.1 g | |||
| Caffeine | 0 mg | |||
| Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 330 Calories from Fat 267
% Daily Value *
Total Fat 29.6 g 45.5%
Saturated Fat 11.7 g 58.4%
Trans Fat 0 g
Cholesterol 53 mg 17.7%
Sodium 1140.2 mg 47.5%
Total Carbohydrates 4.7 g 1.6%
Dietary Fiber 0 g
Sugars 3.4 g
Protein 11.2 g 22.5%
Vitamin A Vitamin C
Calcium 1.4% Iron 8.4%
*Based on a 2000 Calorie diet
Per 100g | Calories 305
Protein 11.5 g | Carbs 1.72 g | Fat 27.6 g
Per 100g | Calories 269
Protein 12.8 g | Carbs 0.28 g | Fat 23.7 g
Per 100g | Calories 327
Protein 11.3 g | Carbs 2.78 g | Fat 30.3 g
Per 100g | Calories 193
Protein 10.7 g | Carbs 4.1 g | Fat 14.9 g
Per 100g | Calories 327
Protein 11.3 g | Carbs 2.78 g | Fat 30.3 g
Per 100g | Calories 239
Protein 13.5 g | Carbs 4.7 g | Fat 18.2 g
Per 100g | Calories 328
Protein 14.1 g | Carbs 1.51 g | Fat 29 g
Per 100g | Calories 323
Protein 14.3 g | Carbs 2.98 g | Fat 27.8 g
Per 100g | Calories 305
Protein 11.5 g | Carbs 1.72 g | Fat 27.6 g
Per 100g | Calories 307
Protein 11.1 g | Carbs 3.2 g | Fat 27.7 g