Frankfurter, Pork [Frank, Hot Dog, Wiener] has a high-calorie content and a high-fat content.
It has 0.28 gms of carbohydrates, a relatively low portion when compared to other food items. Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. With 12.81 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It contains a low amount of Dietary Fiber. Because a low-fiber diet can be detrimental to bowel health, it is essential to complement this with a high-fiber food item. It has a higher density of Sodium, thus making it unsuitable for a low-sodium diet. It is also a rich source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition rank of 21 for Frankfurter, Pork [Frank, Hot Dog, Wiener], and we advise that this food is best avoided or consumed cautiously.
| Calories from Protein | 19% | |
| Calories from Fat | 80% | |
| Calories from Carbs | 0% |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Vitamin A | 263 IU | 5.3% | Top 30% | High |
| Retinol | 79 mcg | |||
| Retinol Activity Equivalent | 79 mcg | |||
| Alpha Carotene | 0 mcg | |||
| Beta Carotene | 0 mcg | |||
| Beta Cryptoxanthin | 0 mcg | |||
| Lycopene | 0 mcg | |||
| Lutein Zeaxanthin | 0 mcg | |||
| Vitamin C | 2 mg | 3.3% | Mid 40% | Average |
| Thiamin | 0.59 mg | 39.5% | Top 30% | High |
| Riboflavin | 0.18 mg | 10.5% | Mid 40% | Average |
| Niacin | 2.8 mg | 13.9% | Mid 40% | Average |
| Vitamin B6 | 0.32 mg | 16.1% | Top 30% | High |
| Folate | 3 mcg | 0.8% | Mid 40% | Average |
| Food Folate | 3 mcg | |||
| Folic Acid | 0 mcg | |||
| Dietary Folate Equivalents | 3 mcg | |||
| Vitamin B12 | 0.49 mcg | 8.2% | Top 30% | High |
| Pantothenic Acid | 0.51 mg | 5.1% | Top 30% | High |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Calcium | 267 mg | 26.7% | Top 10% | Very High |
| Iron | 3.7 mg | 20.6% | Top 30% | High |
| Magnesium | 15 mg | 3.7% | Mid 40% | Average |
| Phosphorus | 171 mg | 17.1% | Mid 40% | Average |
| Potassium | 264 mg | 7.5% | Mid 40% | Average |
| Sodium | 816.1 mg | 34% | Top 10% | Very High |
| Zinc | 2.1 mg | 13.9% | Mid 40% | Average |
| Copper | 0.07 mg | 3.7% | Mid 40% | Average |
| Manganese | 0.02 mg | 0.8% | Bottom 30% | Low |
| Selenium | 27.8 mcg | 39.7% | Top 30% | High |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Carbohydrate | 0.28 g | 0.09% | Bottom 30% | Low |
| Dietary Fiber | 0.1 g | 0.4% | Mid 40% | Average |
| Sugars | 0 g | |||
| Sucrose | 0 mg | |||
| Glucose | 0 mg | |||
| Fructose | 0 mg | |||
| Lactose | 0 mg | |||
| Maltose | 0 mg | |||
| Galactose | 0 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Protein | 12.8 g | 25.6% | Top 30% | High |
| Tryptophan | 150 mg | |||
| Threonine | 561 mg | |||
| Isoleucine | 571 mg | |||
| Leucine | 1001.1 mg | |||
| Lysine | 1122 mg | |||
| Methionine | 320 mg | |||
| Cystine | 155 mg | |||
| Phenylalanine | 503.1 mg | |||
| Tyrosine | 423 mg | |||
| Valine | 678 mg | |||
| Arginine | 814 mg | |||
| Histidine | 470 mg | |||
| Alanine | 747.1 mg | |||
| Aspartic Acid | 1142 mg | |||
| Glutamic Acid | 1916.1 mg | |||
| Glycine | 739 mg | |||
| Proline | 602 mg | |||
| Serine | 526 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Fat | 23.7 g | 36.4% | Top 30% | High |
| Saturated Fat | 8.7 g | 43.6% | Top 10% | Very High |
| Monounsaturated Fat | 10.9 g | |||
| Polyunsaturated Fat | 2.2 g | |||
| Total Trans Fatty Acids | 0 g | |||
| Total Omega 3 Fatty Acids | 151 mg | |||
| Total Omega 6 Fatty Acids | 1955.2 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Alcohol | 0 g | |||
| Water | 59.9 g | |||
| Ash | 3.3 g | |||
| Caffeine | 0 mg | |||
| Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 269 Calories from Fat 213
% Daily Value *
Total Fat 23.7 g 36.4%
Saturated Fat 8.7 g 43.6%
Trans Fat 0 g
Cholesterol 66 mg 22%
Sodium 816.1 mg 34%
Total Carbohydrates 0.28 g 0.09%
Dietary Fiber 0.1 g0.4%
Sugars 0 g
Protein 12.8 g 25.6%
Vitamin A 5.3% Vitamin C 3.3%
Calcium 26.7% Iron 20.6%
*Based on a 2000 Calorie diet
Per 100g | Calories 79
Protein 12.6 g | Carbs 6 g | Fat 0.6 g
Per 100g | Calories 186
Protein 14.5 g | Carbs 1.62 g | Fat 13.5 g
Per 100g | Calories 305
Protein 12.4 g | Carbs 5.9 g | Fat 25.5 g
Per 100g | Calories 176
Protein 19.4 g | Carbs 0 g | Fat 10.3 g
Per 100g | Calories 211
Protein 13.1 g | Carbs 3.5 g | Fat 16.1 g
Per 100g | Calories 276
Protein 14 g | Carbs 4.3 g | Fat 22.5 g
Per 100g | Calories 376
Protein 13.9 g | Carbs 0 g | Fat 35.1 g
Per 100g | Calories 812
Protein 2.9 g | Carbs 0 g | Fat 88.7 g
Per 100g | Calories 336
Protein 11.6 g | Carbs 6.7 g | Fat 29.2 g
Per 100g | Calories 211
Protein 13.1 g | Carbs 3.5 g | Fat 16.1 g
Per 100g | Calories 326
Protein 11.5 g | Carbs 5 g | Fat 29.5 g
Per 100g | Calories 278
Protein 9.8 g | Carbs 4.9 g | Fat 24.3 g