LOUIS RICH, Chicken (White, Oven Roasted) has a high-calorie content and a low-fat content.
It has 2.3 gms of carbohydrates, a relatively low portion when compared to other food items. Moreover, the low fat content makes it suitable if you're on a low-fat diet plan. With 17.0 gms of protein, it is rich in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
It contains a low amount of Dietary Fiber. Because a low-fiber diet can be detrimental to bowel health, it is essential to complement this with a high-fiber food item. While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a higher density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet.
Based on the composite nutritive standing LOUIS RICH, Chicken (White, Oven Roasted) has been given a composite ranking of 8, and is best avoided or consumed cautiously.
| Calories from Protein | 53% | |
| Calories from Fat | 39% | |
| Calories from Carbs | 7% |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Vitamin A | 0 IU | |||
| Retinol | 0 mcg | |||
| Retinol Activity Equivalent | 0 mcg | |||
| Alpha Carotene | 0 mcg | |||
| Beta Carotene | 0 mcg | |||
| Beta Cryptoxanthin | 0 mcg | |||
| Lycopene | 0 mcg | |||
| Lutein Zeaxanthin | 0 mcg | |||
| Vitamin C | 0 mg | |||
| Folate | 0 mcg | |||
| Food Folate | 0 mcg | |||
| Folic Acid | 0 mcg | |||
| Dietary Folate Equivalents | 0 mcg | |||
| Vitamin B12 | 0 mcg | |||
| Pantothenic Acid | 0 mg | |||
| Choline | 0 mg | |||
| Betaine | 0 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Calcium | 17 mg | 1.7% | Mid 40% | Average |
| Iron | 1.6 mg | 8.8% | Mid 40% | Average |
| Magnesium | 24 mg | 6% | Mid 40% | Average |
| Phosphorus | 248 mg | 24.8% | Top 30% | High |
| Potassium | 302 mg | 8.6% | Mid 40% | Average |
| Sodium | 1196.1 mg | 49.8% | Top 10% | Very High |
| Zinc | 1.1 mg | 7.5% | Mid 40% | Average |
| Copper | 0.23 mg | 11.5% | Top 30% | High |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Carbohydrate | 2.3 g | 0.8% | Bottom 30% | Low |
| Dietary Fiber | 0 g | |||
| Sugars | 1 g |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Protein | 17 g | 34% | Top 30% | High |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Fat | 5.6 g | 8.6% | Mid 40% | Average |
| Saturated Fat | 1.5 g | 7.3% | Mid 40% | Average |
| Monounsaturated Fat | 2.3 g | |||
| Polyunsaturated Fat | 1 g | |||
| Total Trans Fatty Acids | 0 g | |||
| Total Omega 3 Fatty Acids | 44 mg | |||
| Total Omega 6 Fatty Acids | 928 mg |
Serving size
Amount Per Serving
Calories 128 Calories from Fat 50
% Daily Value *
Total Fat 5.6 g 8.6%
Saturated Fat 1.5 g 7.3%
Trans Fat 0 g
Cholesterol 59 mg 19.7%
Sodium 1196.1 mg 49.8%
Total Carbohydrates 2.3 g 0.8%
Dietary Fiber 0 g
Sugars 1 g
Protein 17 g 34%
Vitamin A Vitamin C
Calcium 1.7% Iron 8.8%
*Based on a 2000 Calorie diet
Per 100g | Calories 101
Protein 18.3 g | Carbs 2.5 g | Fat 2 g
Per 100g | Calories 99
Protein 17.1 g | Carbs 3.3 g | Fat 2 g
Per 100g | Calories 84
Protein 15 g | Carbs 4.5 g | Fat 0.7 g
Per 100g | Calories 90
Protein 19.1 g | Carbs 1.9 g | Fat 0.7 g
Per 100g | Calories 106
Protein 21.2 g | Carbs 1.76 g | Fat 0.88 g
Per 100g | Calories 350
Protein 0 g | Carbs 60 g | Fat 10 g
Per 100g | Calories 101
Protein 18.3 g | Carbs 2.5 g | Fat 2 g
Per 100g | Calories 98
Protein 19.7 g | Carbs 3.7 g | Fat 0.5 g
Per 100g | Calories 250
Protein 15.1 g | Carbs 1.8 g | Fat 20.3 g
Per 100g | Calories 99
Protein 17.1 g | Carbs 3.3 g | Fat 2 g