LOUIS RICH, Franks (Turkey and Chicken) [Frankfurter, Hot Dog,.. is a high-calorie, high-fat food.
At 5.3 gms, it contains a low amount of carbohydrates, making it suitable for some of the low-carb diets . However, the high fat content makes it unsuitable if you're on a low-fat diet plan. With 11.2 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
It contains a low amount of Dietary Fiber. Because a low-fiber diet can be detrimental to bowel health, it is essential to complement this with a high-fiber food item. It has a higher density of Sodium, thus making it unsuitable for a low-sodium diet.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition rank of 8 for LOUIS RICH, Franks (Turkey and Chicken) [Frankfurter, Hot Dog,.., and we advise that this food is best avoided or consumed cautiously.
| Calories from Protein | 24% | |
| Calories from Fat | 65% | |
| Calories from Carbs | 11% |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Vitamin A | 0 IU | |||
| Retinol | 0 mcg | |||
| Retinol Activity Equivalent | 0 mcg | |||
| Alpha Carotene | 0 mcg | |||
| Beta Carotene | 0 mcg | |||
| Beta Cryptoxanthin | 0 mcg | |||
| Lycopene | 0 mcg | |||
| Lutein Zeaxanthin | 0 mcg | |||
| Vitamin C | 0 mg | |||
| Folate | 0 mcg | |||
| Food Folate | 0 mcg | |||
| Folic Acid | 0 mcg | |||
| Dietary Folate Equivalents | 0 mcg | |||
| Vitamin B12 | 0 mcg | |||
| Pantothenic Acid | 0 mg | |||
| Choline | 0 mg | |||
| Betaine | 0 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Calcium | 131 mg | 13.1% | Top 30% | High |
| Iron | 2.2 mg | 12.1% | Top 30% | High |
| Magnesium | 23 mg | 5.8% | Mid 40% | Average |
| Phosphorus | 147 mg | 14.7% | Mid 40% | Average |
| Potassium | 160 mg | 4.6% | Mid 40% | Average |
| Sodium | 1136.1 mg | 47.3% | Top 10% | Very High |
| Zinc | 1.9 mg | 12.4% | Mid 40% | Average |
| Copper | 0.22 mg | 11% | Top 30% | High |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Carbohydrate | 5.3 g | 1.8% | Mid 40% | Average |
| Dietary Fiber | 0 g | |||
| Sugars | 1.5 g |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Protein | 11.2 g | 22.4% | Mid 40% | Average |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Fat | 13.5 g | 20.8% | Top 30% | High |
| Saturated Fat | 3.8 g | 19.2% | Mid 40% | Average |
| Monounsaturated Fat | 5.6 g | |||
| Polyunsaturated Fat | 3.2 g | |||
| Total Trans Fatty Acids | 0 g | |||
| Total Omega 3 Fatty Acids | 141 mg | |||
| Total Omega 6 Fatty Acids | 3021.6 mg |
Serving size
Amount Per Serving
Calories 188 Calories from Fat 122
% Daily Value *
Total Fat 13.5 g 20.8%
Saturated Fat 3.8 g 19.2%
Trans Fat 0 g
Cholesterol 92 mg 30.7%
Sodium 1136.1 mg 47.3%
Total Carbohydrates 5.3 g 1.8%
Dietary Fiber 0 g
Sugars 1.5 g
Protein 11.2 g 22.4%
Vitamin A Vitamin C
Calcium 13.1% Iron 12.1%
*Based on a 2000 Calorie diet
Per 100g | Calories 201
Protein 12.7 g | Carbs 5.1 g | Fat 14.5 g
Per 100g | Calories 269
Protein 12.8 g | Carbs 0.28 g | Fat 23.7 g
Per 100g | Calories 305
Protein 11.5 g | Carbs 1.72 g | Fat 27.6 g
Per 100g | Calories 327
Protein 11 g | Carbs 2.7 g | Fat 29.9 g
Per 100g | Calories 201
Protein 12.7 g | Carbs 5.1 g | Fat 14.5 g
Per 100g | Calories 298
Protein 9.9 g | Carbs 5.6 g | Fat 26.2 g
Per 100g | Calories 265
Protein 11 g | Carbs 8.8 g | Fat 19.8 g
Per 100g | Calories 201
Protein 12.7 g | Carbs 5.1 g | Fat 14.5 g
Per 100g | Calories 311
Protein 10.9 g | Carbs 2.3 g | Fat 28.7 g
Per 100g | Calories 184
Protein 11.3 g | Carbs 4.9 g | Fat 13.2 g
Per 100g | Calories 239
Protein 13.5 g | Carbs 4.7 g | Fat 18.2 g