Low-Fat Sesame Flour Seeds is a high-calorie, low-fat food.
Interestingly, for those watching their carbs, this can be a bad choice. With 35.51 gms of carbohydrates, it contains a relatively high carb percentage. However, the low fat content makes it suitable if you're on a low-fat diet plan. With 50.14 gms of protein, it is rich in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
It contains a low amount of Dietary Fiber. Because a low-fiber diet can be detrimental to bowel health, it is essential to complement this with a high-fiber food item. It gives a good yield of Iron at 14.22 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. It has a low density of Sodium, thus making it suitable for a low-sodium diet. It is also loaded in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat.
Based on the composite nutritive standing Low-Fat Sesame Flour Seeds has been given a composite ranking of 82, and can be consumed frequently.
| Calories from Protein | 56% | |
| Calories from Fat | 4% | |
| Calories from Carbs | 40% |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Vitamin A | 64 IU | 1.3% | Mid 40% | Average |
| Retinol | 0 mcg | |||
| Retinol Activity Equivalent | 3 mcg | |||
| Vitamin C | 0 mg | |||
| Thiamin | 2.5 mg | 167.7% | Top 10% | Very High |
| Riboflavin | 0.27 mg | 15.8% | Top 30% | High |
| Niacin | 12.5 mg | 62.7% | Top 10% | Very High |
| Vitamin B6 | 0.14 mg | 7.1% | Mid 40% | Average |
| Folate | 29 mcg | 7.2% | Top 30% | High |
| Food Folate | 29 mcg | |||
| Folic Acid | 0 mcg | |||
| Dietary Folate Equivalents | 29 mcg | |||
| Vitamin B12 | 0 mcg | |||
| Pantothenic Acid | 2.7 mg | 27.4% | Top 10% | Very High |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Calcium | 149 mg | 14.9% | Top 10% | Very High |
| Iron | 14.2 mg | 79% | Top 10% | Very High |
| Magnesium | 338 mg | 84.5% | Top 10% | Very High |
| Phosphorus | 757 mg | 75.7% | Top 10% | Very High |
| Potassium | 397 mg | 11.3% | Top 30% | High |
| Sodium | 39 mg | 1.6% | Bottom 30% | Low |
| Zinc | 10 mg | 66.7% | Top 10% | Very High |
| Copper | 1.4 mg | 71.3% | Top 10% | Very High |
| Manganese | 1.4 mg | 69.8% | Top 10% | Very High |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Carbohydrate | 35.5 g | 11.8% | Top 30% | High |
| Dietary Fiber | 0 g | |||
| Sugars | 0 g | |||
| Sucrose | 0 mg | |||
| Glucose | 0 mg | |||
| Fructose | 0 mg | |||
| Lactose | 0 mg | |||
| Maltose | 0 mg | |||
| Galactose | 0 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Protein | 50.1 g | 100.3% | Top 10% | Very High |
| Tryptophan | 1097 mg | |||
| Threonine | 2081 mg | |||
| Isoleucine | 2157.2 mg | |||
| Leucine | 3841.1 mg | |||
| Lysine | 1607.8 mg | |||
| Methionine | 1656.1 mg | |||
| Cystine | 1012.1 mg | |||
| Phenylalanine | 2658.1 mg | |||
| Tyrosine | 2099.8 mg | |||
| Valine | 2800.1 mg | |||
| Arginine | 7435.1 mg | |||
| Histidine | 1476.2 mg | |||
| Alanine | 2620 mg | |||
| Aspartic Acid | 4654.6 mg | |||
| Glutamic Acid | 11180.5 mg | |||
| Glycine | 3433.7 mg | |||
| Proline | 2289.3 mg | |||
| Serine | 2734.3 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Fat | 1.8 g | 2.7% | Mid 40% | Average |
| Saturated Fat | 0.2 g | 1% | Bottom 30% | Low |
| Monounsaturated Fat | 0.5 g | |||
| Polyunsaturated Fat | 0.6 g | |||
| Total Trans Fatty Acids | 0 g | |||
| Total Omega 3 Fatty Acids | 11 mg | |||
| Total Omega 6 Fatty Acids | 618.1 mg |
Serving size
Amount Per Serving
Calories 333 Calories from Fat 15
% Daily Value *
Total Fat 1.8 g 2.7%
Saturated Fat 0.2 g 1%
Trans Fat 0 g
Cholesterol 0 mg
Sodium 39 mg 1.6%
Total Carbohydrates 35.5 g 11.8%
Dietary Fiber 0 g
Sugars 0 g
Protein 50.1 g 100.3%
Vitamin A 1.3% Vitamin C
Calcium 14.9% Iron 79%
*Based on a 2000 Calorie diet
Per 100g | Calories 332
Protein 49.8 g | Carbs 36.1 g | Fat 1.4 g
Per 100g | Calories 326
Protein 48.1 g | Carbs 35.8 g | Fat 1.6 g
Per 100g | Calories 191
Protein 7.4 g | Carbs 29.2 g | Fat 5.6 g
Per 100g | Calories 89
Protein 4.1 g | Carbs 17.3 g | Fat 0.53 g
Per 100g | Calories 382
Protein 40.3 g | Carbs 35.1 g | Fat 11.9 g
Per 100g | Calories 359
Protein 41 g | Carbs 40.5 g | Fat 6.2 g
Per 100g | Calories 326
Protein 48.1 g | Carbs 35.8 g | Fat 1.6 g
Per 100g | Calories 526
Protein 30.8 g | Carbs 26.6 g | Fat 37.1 g
Per 100g | Calories 382
Protein 40.3 g | Carbs 35.1 g | Fat 11.9 g
Per 100g | Calories 567
Protein 17 g | Carbs 26 g | Fat 48 g
Per 100g | Calories 567
Protein 17 g | Carbs 26 g | Fat 48 g
Per 100g | Calories 584
Protein 20.8 g | Carbs 20 g | Fat 51.5 g