OSCAR MAYER, Bologna (Fat Free) has a low-calorie content and a low-fat content.
Interestingly, for those watching their carbs, this can be a good choice. With 6.0 gms of carbohydrates, it contains a relatively low carb percentage. Because of its low fat content, it could be a suitable option, especially if you're watching your fat intake for health reasons. With 12.6 gms of protein, it is rich in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
It contains a low amount of Dietary Fiber. Because a low-fiber diet can be detrimental to bowel health, it is essential to complement this with a high-fiber food item. It has a higher density of Sodium, thus making it unsuitable for a low-sodium diet.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition rank of 22 for OSCAR MAYER, Bologna (Fat Free), and we advise that this food is best avoided or consumed cautiously.
| Calories from Protein | 63% | |
| Calories from Fat | 7% | |
| Calories from Carbs | 30% |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Vitamin A | 0 IU | |||
| Retinol | 0 mcg | |||
| Retinol Activity Equivalent | 0 mcg | |||
| Alpha Carotene | 0 mcg | |||
| Beta Carotene | 0 mcg | |||
| Beta Cryptoxanthin | 0 mcg | |||
| Lycopene | 0 mcg | |||
| Lutein Zeaxanthin | 0 mcg | |||
| Vitamin C | 0 mg | |||
| Folate | 0 mcg | |||
| Food Folate | 0 mcg | |||
| Folic Acid | 0 mcg | |||
| Dietary Folate Equivalents | 0 mcg | |||
| Vitamin B12 | 0 mcg | |||
| Pantothenic Acid | 0 mg | |||
| Choline | 0 mg | |||
| Betaine | 0 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Calcium | 15 mg | 1.5% | Mid 40% | Average |
| Iron | 0.92 mg | 5.1% | Mid 40% | Average |
| Magnesium | 22 mg | 5.5% | Mid 40% | Average |
| Phosphorus | 154 mg | 15.4% | Mid 40% | Average |
| Potassium | 156 mg | 4.5% | Mid 40% | Average |
| Sodium | 976.9 mg | 40.7% | Top 10% | Very High |
| Zinc | 1.1 mg | 7.6% | Mid 40% | Average |
| Copper | 0.2 mg | 10% | Top 30% | High |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Carbohydrate | 6 g | 2% | Mid 40% | Average |
| Dietary Fiber | 0 g | |||
| Sugars | 2.2 g |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Protein | 12.6 g | 25.2% | Mid 40% | Average |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Fat | 0.6 g | 0.92% | Bottom 30% | Low |
| Saturated Fat | 0.24 g | 1.2% | Bottom 30% | Low |
| Monounsaturated Fat | 0.2 g | |||
| Polyunsaturated Fat | 0.1 g | |||
| Total Trans Fatty Acids | 0 g | |||
| Total Omega 3 Fatty Acids | 18 mg | |||
| Total Omega 6 Fatty Acids | 109 mg |
Serving size
Amount Per Serving
Calories 79 Calories from Fat 5
% Daily Value *
Total Fat 0.6 g 0.92%
Saturated Fat 0.24 g 1.2%
Trans Fat 0 g
Cholesterol 25 mg 8.3%
Sodium 976.9 mg 40.7%
Total Carbohydrates 6 g 2%
Dietary Fiber 0 g
Sugars 2.2 g
Protein 12.6 g 25.2%
Vitamin A Vitamin C
Calcium 1.5% Iron 5.1%
*Based on a 2000 Calorie diet
Per 100g | Calories 305
Protein 12.4 g | Carbs 5.9 g | Fat 25.5 g
Per 100g | Calories 176
Protein 19.4 g | Carbs 0 g | Fat 10.3 g
Per 100g | Calories 186
Protein 14.5 g | Carbs 1.62 g | Fat 13.5 g
Per 100g | Calories 95
Protein 19.6 g | Carbs 1.54 g | Fat 1.2 g
Per 100g | Calories 313
Protein 11.8 g | Carbs 2.6 g | Fat 28.4 g
Per 100g | Calories 73
Protein 12.6 g | Carbs 4.3 g | Fat 0.6 g
Per 100g | Calories 200
Protein 11.7 g | Carbs 5.6 g | Fat 14.5 g
Per 100g | Calories 316
Protein 11.1 g | Carbs 2.45 g | Fat 29.1 g
Per 100g | Calories 202
Protein 11.5 g | Carbs 5.7 g | Fat 14.8 g
Per 100g | Calories 313
Protein 11.8 g | Carbs 2.6 g | Fat 28.4 g