Raw Spinach has a low-calorie content and a low-fat content.
Interestingly, for those watching their carbs, this can be a good choice. With 3.63 gms of carbohydrates, it contains a relatively low carb percentage. Moreover, the low fat content makes it suitable if you're on a low-fat diet plan. With 2.86 gms of protein, it is rich in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
It is also ranked in the bottom 20 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. Besides other nutrients, it is loaded in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong.
Based on the composite nutritive standing Raw Spinach has been given a composite ranking of 99, and can be consumed frequently.
| Calories from Protein | 39% | |
| Calories from Fat | 12% | |
| Calories from Carbs | 49% |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Vitamin A | 9375.8 IU | 187.5% | Top 10% | Very High |
| Retinol | 0 mcg | |||
| Retinol Activity Equivalent | 469 mcg | |||
| Alpha Carotene | 0 mcg | |||
| Beta Carotene | 5625.9 mcg | |||
| Beta Cryptoxanthin | 0 mcg | |||
| Lycopene | 0 mcg | |||
| Lutein Zeaxanthin | 12197.4 mcg | |||
| Vitamin C | 28.1 mg | 46.8% | Top 10% | Very High |
| Vitamin E | 2 mg | 6.8% | Top 30% | High |
| Beta Tocopherol | 0 mg | |||
| Gamma Tocopherol | 0.2 mg | |||
| Delta Tocopherol | 0 mg | |||
| Vitamin K | 483 mcg | 603.7% | Top 10% | Very High |
| Thiamin | 0.08 mg | 5.2% | Mid 40% | Average |
| Riboflavin | 0.19 mg | 11.1% | Mid 40% | Average |
| Niacin | 0.72 mg | 3.6% | Mid 40% | Average |
| Vitamin B6 | 0.2 mg | 9.8% | Mid 40% | Average |
| Folate | 194 mcg | 48.5% | Top 10% | Very High |
| Food Folate | 194 mcg | |||
| Folic Acid | 0 mcg | |||
| Dietary Folate Equivalents | 194 mcg | |||
| Vitamin B12 | 0 mcg | |||
| Pantothenic Acid | 0.06 mg | 0.65% | Mid 40% | Average |
| Choline | 18 mg | |||
| Betaine | 550.4 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Calcium | 99 mg | 9.9% | Top 30% | High |
| Iron | 2.7 mg | 15.1% | Top 30% | High |
| Magnesium | 79 mg | 19.8% | Top 30% | High |
| Phosphorus | 49 mg | 4.9% | Bottom 30% | Low |
| Potassium | 558.1 mg | 15.9% | Top 10% | Very High |
| Sodium | 79 mg | 3.3% | Mid 40% | Average |
| Zinc | 0.53 mg | 3.5% | Mid 40% | Average |
| Copper | 0.13 mg | 6.5% | Mid 40% | Average |
| Manganese | 0.9 mg | 44.9% | Top 30% | High |
| Selenium | 1 mcg | 1.4% | Mid 40% | Average |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Carbohydrate | 3.6 g | 1.2% | Bottom 30% | Low |
| Dietary Fiber | 2.2 g | 8.8% | Top 30% | High |
| Sugars | 0.4 g | |||
| Sucrose | 70 mg | |||
| Glucose | 110 mg | |||
| Fructose | 150 mg | |||
| Lactose | 0 mg | |||
| Maltose | 0 mg | |||
| Galactose | 100 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Protein | 2.9 g | 5.7% | Bottom 30% | Low |
| Tryptophan | 39 mg | |||
| Threonine | 122 mg | |||
| Isoleucine | 147 mg | |||
| Leucine | 223 mg | |||
| Lysine | 174 mg | |||
| Methionine | 53 mg | |||
| Cystine | 35 mg | |||
| Phenylalanine | 129 mg | |||
| Tyrosine | 108 mg | |||
| Valine | 161 mg | |||
| Arginine | 162 mg | |||
| Histidine | 64 mg | |||
| Alanine | 142 mg | |||
| Aspartic Acid | 240 mg | |||
| Glutamic Acid | 343 mg | |||
| Glycine | 134 mg | |||
| Proline | 112 mg | |||
| Serine | 104 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Fat | 0.39 g | 0.6% | Bottom 30% | Low |
| Saturated Fat | 0.06 g | 0.32% | Bottom 30% | Low |
| Monounsaturated Fat | 0 g | |||
| Polyunsaturated Fat | 0.2 g | |||
| Total Trans Fatty Acids | 0 g | |||
| Total Omega 3 Fatty Acids | 138 mg | |||
| Total Omega 6 Fatty Acids | 26 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Alcohol | 0 g | |||
| Water | 91.4 g | |||
| Ash | 1.7 g | |||
| Caffeine | 0 mg | |||
| Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 23 Calories from Fat 3
% Daily Value *
Total Fat 0.39 g 0.6%
Saturated Fat 0.06 g 0.32%
Trans Fat 0 g
Cholesterol 0 mg
Sodium 79 mg 3.3%
Total Carbohydrates 3.6 g 1.2%
Dietary Fiber 2.2 g8.8%
Sugars 0.4 g
Protein 2.9 g 5.7%
Vitamin A 187.5% Vitamin C 46.8%
Calcium 9.9% Iron 15.1%
*Based on a 2000 Calorie diet
Per 100g | Calories 12
Protein 1.3 g | Carbs 2.2 g | Fat 0.17 g
Per 100g | Calories 14
Protein 1.5 g | Carbs 2.5 g | Fat 0.2 g
Per 100g | Calories 23
Protein 3 g | Carbs 3.7 g | Fat 0.26 g
Per 100g | Calories 19
Protein 2.1 g | Carbs 2.92 g | Fat 0.37 g
Per 100g | Calories 125
Protein 13.1 g | Carbs 9.4 g | Fat 7.1 g
Per 100g | Calories 81
Protein 8.5 g | Carbs 6.5 g | Fat 4.5 g
Per 100g | Calories 23
Protein 3 g | Carbs 3.7 g | Fat 0.26 g
Per 100g | Calories 345
Protein 2.1 g | Carbs 2.79 g | Fat 37 g