Strained Guava and Papaya With Tapioca Fruit Babyfood is a low-calorie, low-fat food.
It has 17.0 gms of carbohydrates, a relatively low portion when compared to other food items. Moreover, the low fat content makes it suitable if you're on a low-fat diet plan. With 0.2 gms of protein, it is poor in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
It contains a low amount of Dietary Fiber. Because a low-fiber diet can be detrimental to bowel health, it is essential to complement this with a high-fiber food item. It has a low density of Sodium, thus making it suitable for a low-sodium diet.
Based on the composite nutritive standing Strained Guava and Papaya With Tapioca Fruit Babyfood has been given a composite ranking of 85, and can be consumed frequently.
| Calories from Protein | 1% | |
| Calories from Fat | 1% | |
| Calories from Carbs | 98% |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Vitamin A | 184 IU | 3.7% | Mid 40% | Average |
| Retinol | 0 mcg | |||
| Retinol Activity Equivalent | 9 mcg | |||
| Vitamin C | 80.9 mg | 134.8% | Top 10% | Very High |
| Thiamin | 0.01 mg | 0.67% | Bottom 10% | Very Low |
| Riboflavin | 0.02 mg | 1.3% | Bottom 30% | Low |
| Niacin | 0.26 mg | 1.3% | Bottom 30% | Low |
| Vitamin B6 | 0.01 mg | 0.7% | Bottom 10% | Very Low |
| Folate | 2 mcg | 0.5% | Mid 40% | Average |
| Food Folate | 2 mcg | |||
| Folic Acid | 0 mcg | |||
| Dietary Folate Equivalents | 2 mcg | |||
| Vitamin B12 | 0 mcg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Calcium | 7 mg | 0.7% | Bottom 30% | Low |
| Iron | 0.2 mg | 1.1% | Bottom 30% | Low |
| Magnesium | 5 mg | 1.3% | Bottom 30% | Low |
| Phosphorus | 6 mg | 0.6% | Bottom 10% | Very Low |
| Potassium | 74 mg | 2.1% | Bottom 30% | Low |
| Sodium | 4 mg | 0.2% | Bottom 10% | Very Low |
| Zinc | 0.06 mg | 0.4% | Bottom 10% | Very Low |
| Selenium | 0.4 mcg | 0.57% | Bottom 30% | Low |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Carbohydrate | 17 g | 5.7% | Mid 40% | Average |
| Dietary Fiber | 0 g | |||
| Sugars | 0 g | |||
| Sucrose | 0 mg | |||
| Glucose | 0 mg | |||
| Fructose | 0 mg | |||
| Lactose | 0 mg | |||
| Maltose | 0 mg | |||
| Galactose | 0 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Protein | 0.2 g | 0.4% | Bottom 10% | Very Low |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Fat | 0.1 g | 0.15% | Bottom 10% | Very Low |
| Saturated Fat | 0 g | |||
| Total Trans Fatty Acids | 0 g |
Serving size
Amount Per Serving
Calories 63 Calories from Fat 1
% Daily Value *
Total Fat 0.1 g 0.15%
Saturated Fat 0 g
Trans Fat 0 g
Cholesterol 0 mg
Sodium 4 mg 0.2%
Total Carbohydrates 17 g 5.7%
Dietary Fiber 0 g
Sugars 0 g
Protein 0.2 g 0.4%
Vitamin A 3.7% Vitamin C 134.8%
Calcium 0.7% Iron 1.1%
*Based on a 2000 Calorie diet
Per 100g | Calories 70
Protein 0.2 g | Carbs 18.9 g | Fat 0.1 g
Per 100g | Calories 56
Protein 0.4 g | Carbs 15.3 g | Fat 0.1 g
Per 100g | Calories 67
Protein 0.4 g | Carbs 17.8 g | Fat 0.2 g
Per 100g | Calories 41
Protein 0.3 g | Carbs 10.9 g | Fat 0.1 g
Per 100g | Calories 57
Protein 0.09 g | Carbs 14.9 g | Fat 0.06 g
Per 100g | Calories 71
Protein 0 g | Carbs 17.6 g | Fat 0 g
Per 100g | Calories 371
Protein 9.7 g | Carbs 30 g | Fat 24.4 g
Per 100g | Calories 312
Protein 11.1 g | Carbs 21.1 g | Fat 20.8 g
Per 100g | Calories 327
Protein 12.7 g | Carbs 15.4 g | Fat 23.9 g
Per 100g | Calories 51
Protein 0.5 g | Carbs 11.8 g | Fat 0.2 g