Toddler Beef With Vegetables Meat Babyfood is a low-calorie, low-fat food.
It has 8.72 gms of carbohydrates, a relatively low portion when compared to other food items. Because of its low fat content, it could be a suitable option, especially if you're watching your fat intake for health reasons. With 3.5 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
It contains a low amount of Dietary Fiber. Because a low-fiber diet can be detrimental to bowel health, it is essential to complement this with a high-fiber food item. While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition rank of 81 for Toddler Beef With Vegetables Meat Babyfood, and we advise that this food can be consumed frequently.
| Calories from Protein | 21% | |
| Calories from Fat | 28% | |
| Calories from Carbs | 51% |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Vitamin A | 1140.2 IU | 22.8% | Top 10% | Very High |
| Retinol | 0 mcg | |||
| Retinol Activity Equivalent | 57 mcg | |||
| Alpha Carotene | 231 mcg | |||
| Beta Carotene | 568.9 mcg | |||
| Beta Cryptoxanthin | 0 mcg | |||
| Lycopene | 1705.7 mcg | |||
| Lutein Zeaxanthin | 171 mcg | |||
| Vitamin C | 2.5 mg | 4.2% | Top 30% | High |
| Vitamin E | 0.37 mg | 1.2% | Mid 40% | Average |
| Vitamin K | 3.2 mcg | 4% | Mid 40% | Average |
| Thiamin | 0.02 mg | 1.3% | Bottom 30% | Low |
| Riboflavin | 0.04 mg | 2.4% | Bottom 30% | Low |
| Niacin | 0.71 mg | 3.5% | Mid 40% | Average |
| Vitamin B6 | 0.07 mg | 3.5% | Mid 40% | Average |
| Folate | 6 mcg | 1.5% | Mid 40% | Average |
| Food Folate | 6 mcg | |||
| Folic Acid | 0 mcg | |||
| Dietary Folate Equivalents | 6 mcg | |||
| Vitamin B12 | 0.51 mcg | 8.5% | Top 30% | High |
| Choline | 15.1 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Calcium | 11 mg | 1.1% | Bottom 30% | Low |
| Iron | 0.5 mg | 2.8% | Bottom 30% | Low |
| Magnesium | 11 mg | 2.8% | Bottom 30% | Low |
| Phosphorus | 37 mg | 3.7% | Bottom 30% | Low |
| Potassium | 168 mg | 4.8% | Mid 40% | Average |
| Sodium | 179 mg | 7.5% | Mid 40% | Average |
| Zinc | 0.87 mg | 5.8% | Mid 40% | Average |
| Copper | 0.08 mg | 4% | Mid 40% | Average |
| Selenium | 2.2 mcg | 3.1% | Mid 40% | Average |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Carbohydrate | 8.7 g | 2.9% | Mid 40% | Average |
| Dietary Fiber | 0.5 g | 2% | Mid 40% | Average |
| Sugars | 1.2 g |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Protein | 3.5 g | 7% | Mid 40% | Average |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Fat | 2.1 g | 3.2% | Mid 40% | Average |
| Saturated Fat | 0.85 g | 4.2% | Mid 40% | Average |
| Monounsaturated Fat | 0.9 g | |||
| Polyunsaturated Fat | 0.1 g | |||
| Total Trans Fatty Acids | 0 g | |||
| Total Omega 3 Fatty Acids | 26 mg | |||
| Total Omega 6 Fatty Acids | 77 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Alcohol | 0 g | |||
| Water | 85.2 g | |||
| Ash | 0.5 g | |||
| Caffeine | 0 mg | |||
| Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 68 Calories from Fat 19
% Daily Value *
Total Fat 2.1 g 3.2%
Saturated Fat 0.85 g 4.2%
Trans Fat 0 g
Cholesterol 12 mg 4%
Sodium 179 mg 7.5%
Total Carbohydrates 8.7 g 2.9%
Dietary Fiber 0.5 g2%
Sugars 1.2 g
Protein 3.5 g 7%
Vitamin A 22.8% Vitamin C 4.2%
Calcium 1.1% Iron 2.8%
*Based on a 2000 Calorie diet
Per 100g | Calories 80
Protein 4.8 g | Carbs 8 g | Fat 3.4 g
Per 100g | Calories 96
Protein 2 g | Carbs 6.4 g | Fat 6.9 g
Per 100g | Calories 59
Protein 3.8 g | Carbs 7.5 g | Fat 1.6 g
Per 100g | Calories 77
Protein 2.2 g | Carbs 8.8 g | Fat 3.6 g
Per 100g | Calories 889
Protein 0 g | Carbs 0 g | Fat 98.6 g
Per 100g | Calories 188
Protein 14.6 g | Carbs 1.6 g | Fat 14.4 g
Per 100g | Calories 130
Protein 25.6 g | Carbs 0 g | Fat 3.1 g
Per 100g | Calories 327
Protein 69.9 g | Carbs 0 g | Fat 5.3 g
Per 100g | Calories 375
Protein 22.2 g | Carbs 1.6 g | Fat 31.2 g
Per 100g | Calories 67
Protein 10.9 g | Carbs 3 g | Fat 1 g
Per 100g | Calories 81
Protein 4.3 g | Carbs 11.5 g | Fat 1.9 g
Per 100g | Calories 105
Protein 4.8 g | Carbs 20.5 g | Fat 0.4 g