With Cheddar Cheese Sticks Pork and Beef Summer Sausage is a high-calorie, high-fat food.
At 1.82 gms, it contains a low amount of carbohydrates, making it suitable for some of the low-carb diets . Because of its high fat content, it could be an unsuitable option, especially if you're watching your fat intake for health reasons. With 19.43 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It contains a low amount of Dietary Fiber. Because a low-fiber diet can be detrimental to bowel health, it is essential to complement this with a high-fiber food item. It has a higher density of Sodium, thus making it unsuitable for a low-sodium diet.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition rank of 7 for With Cheddar Cheese Sticks Pork and Beef Summer Sausage, and we advise that this food is best avoided or consumed cautiously.
| Calories from Protein | 18% | |
| Calories from Fat | 80% | |
| Calories from Carbs | 2% |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Vitamin A | 749 IU | 15% | Top 30% | High |
| Retinol | 225 mcg | |||
| Retinol Activity Equivalent | 225 mcg | |||
| Alpha Carotene | 0 mcg | |||
| Beta Carotene | 0 mcg | |||
| Beta Cryptoxanthin | 0 mcg | |||
| Lycopene | 0 mcg | |||
| Lutein Zeaxanthin | 0 mcg | |||
| Vitamin C | 0 mg | |||
| Vitamin D | 12 IU | 3% | Mid 40% | Average |
| Thiamin | 0.25 mg | 16.6% | Top 30% | High |
| Riboflavin | 0.16 mg | 9.4% | Mid 40% | Average |
| Niacin | 2.9 mg | 14.5% | Mid 40% | Average |
| Vitamin B6 | 0.13 mg | 6.5% | Mid 40% | Average |
| Folate | 7 mcg | 1.8% | Mid 40% | Average |
| Food Folate | 7 mcg | |||
| Folic Acid | 0 mcg | |||
| Dietary Folate Equivalents | 7 mcg | |||
| Vitamin B12 | 1.7 mcg | 28.8% | Top 10% | Very High |
| Pantothenic Acid | 0.76 mg | 7.6% | Top 30% | High |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Calcium | 81 mg | 8.1% | Top 30% | High |
| Iron | 2.3 mg | 12.6% | Top 30% | High |
| Magnesium | 13 mg | 3.3% | Bottom 30% | Low |
| Phosphorus | 178 mg | 17.8% | Mid 40% | Average |
| Potassium | 206 mg | 5.9% | Mid 40% | Average |
| Sodium | 1482.8 mg | 61.8% | Top 10% | Very High |
| Zinc | 2.3 mg | 15% | Top 30% | High |
| Copper | 0.07 mg | 3.5% | Mid 40% | Average |
| Manganese | 0.03 mg | 1.6% | Mid 40% | Average |
| Selenium | 7.5 mcg | 10.7% | Mid 40% | Average |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Carbohydrate | 1.82 g | 0.6% | Bottom 30% | Low |
| Dietary Fiber | 0.2 g | 0.8% | Mid 40% | Average |
| Sugars | 0.1 g |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Protein | 19.4 g | 38.9% | Top 30% | High |
| Tryptophan | 150 mg | |||
| Threonine | 540.1 mg | |||
| Isoleucine | 620.1 mg | |||
| Leucine | 1099.9 mg | |||
| Lysine | 1160.1 mg | |||
| Methionine | 360 mg | |||
| Cystine | 150 mg | |||
| Phenylalanine | 560.1 mg | |||
| Tyrosine | 520 mg | |||
| Valine | 690.1 mg | |||
| Arginine | 840 mg | |||
| Histidine | 470 mg | |||
| Alanine | 830.1 mg | |||
| Aspartic Acid | 1239.9 mg | |||
| Glutamic Acid | 2349.6 mg | |||
| Glycine | 910 mg | |||
| Proline | 970 mg | |||
| Serine | 599.9 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Fat | 37.9 g | 58.3% | Top 10% | Very High |
| Saturated Fat | 10.5 g | 52.3% | Top 10% | Very High |
| Monounsaturated Fat | 13.7 g | |||
| Polyunsaturated Fat | 3 g | |||
| Total Trans Fatty Acids | 0 g | |||
| Total Omega 3 Fatty Acids | 400 mg | |||
| Total Omega 6 Fatty Acids | 2620 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Alcohol | 0 g | |||
| Water | 36.2 g | |||
| Ash | 4.8 g | |||
| Caffeine | 0 mg | |||
| Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 426 Calories from Fat 341
% Daily Value *
Total Fat 37.9 g 58.3%
Saturated Fat 10.5 g 52.3%
Trans Fat 0 g
Cholesterol 89 mg 29.7%
Sodium 1482.8 mg 61.8%
Total Carbohydrates 1.82 g 0.6%
Dietary Fiber 0.2 g0.8%
Sugars 0.1 g
Protein 19.4 g 38.9%
Vitamin A 15% Vitamin C
Calcium 8.1% Iron 12.6%
*Based on a 2000 Calorie diet
Per 100g | Calories 296
Protein 12.9 g | Carbs 2.13 g | Fat 25.8 g
Per 100g | Calories 301
Protein 12.1 g | Carbs 1.98 g | Fat 26.6 g
Per 100g | Calories 230
Protein 15.3 g | Carbs 2.59 g | Fat 17.2 g
Per 100g | Calories 228
Protein 11.8 g | Carbs 11.6 g | Fat 15 g
Per Serving | Calories 310
Protein 20 g | Carbs 11 g | Fat 20 g
Per 100g | Calories 296
Protein 12.9 g | Carbs 2.13 g | Fat 25.8 g
Per 100g | Calories 33
Protein 2 g | Carbs 3.9 g | Fat 1.1 g
Per 100g | Calories 346
Protein 10.7 g | Carbs 76.4 g | Fat 2.2 g
Per 100g | Calories 403
Protein 24.9 g | Carbs 1.28 g | Fat 33.1 g