Bon Jon has a low-calorie, low-carb, low-fat and low-protein content. It is a good source of Vitamin B6, Vitamin B12, Vitamin C and Niacin.
The food contains 7.2g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the low fat content makes it suitable if you're on a low-fat diet plan. It's low MUFA and low PUFA.
It a good source of Vitamin B6 and Vitamin B12.It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Based on the composite nutritive standing Bon Jon has been given a composite ranking of 100, and on a regular basis.
Calories from Protein | 12% | |
Calories from Fat | 5% | |
Calories from Carbs | 83% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0.6 IU | 0.01% | Mid 40% | Average |
Retinol | 0.6 mcg | |||
Vitamin C | 12 mg | 20.1% | Top 30% | High |
Vitamin D | 0.9 IU | 0.23% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.8 mg | 9% | Mid 40% | Average |
Vitamin B6 | 0.3 mg | 15.1% | Top 30% | High |
Folate | 19.3 mcg | 4.8% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.6 mcg | 10% | Top 30% | High |
Pantothenic Acid | 0.3 mg | 3% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 16.6 mg | 1.7% | Bottom 30% | Low |
Iron | 0.9 mg | 5% | Mid 40% | Average |
Magnesium | 17.8 mg | 4.4% | Mid 40% | Average |
Phosphorus | 75.9 mg | 7.6% | Mid 40% | Average |
Potassium | 0.3 mg | 0.01% | Bottom 30% | Low |
Sodium | 0.81 mg | 0.03% | Bottom 10% | Very Low |
Zinc | 1.5 mg | 10% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 0.3 mg | 15.1% | Top 30% | High |
Selenium | 5.7 mcg | 8.2% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 2.17 g | 0.7% | Bottom 30% | Low |
Dietary Fiber | 0.99 g | 4% | Mid 40% | Average |
Sugars | 0.8 g | |||
Glucose | 1.2 mg | |||
Fructose | 1.2 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.3 g | 0.6% | Bottom 10% | Very Low |
Tryptophan | 0 mg | |||
Threonine | 0.3 mg | |||
Isoleucine | 0.3 mg | |||
Leucine | 0.3 mg | |||
Lysine | 0.6 mg | |||
Methionine | 0.3 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.3 mg | |||
Tyrosine | 0.3 mg | |||
Valine | 0.3 mg | |||
Arginine | 0.3 mg | |||
Histidine | 0.3 mg | |||
Alanine | 0.3 mg | |||
Aspartic Acid | 0.6 mg | |||
Glutamic Acid | 1.2 mg | |||
Glycine | 0.3 mg | |||
Proline | 0 mg | |||
Serine | 0.3 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.06 g | 0.09% | Bottom 10% | Very Low |
Saturated Fat | 0 g | |||
Monounsaturated Fat | 0.6 g | |||
Polyunsaturated Fat | 0.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.9 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 31 Calories from Fat 1
% Daily Value *
Total Fat 0.2 g 0.31%
Saturated Fat 0 g
Trans Fat
Cholesterol 0 mg
Sodium 2.7 mg 0.1%
Total Carbohydrates 7.2 g 2.4%
Dietary Fiber 3.3 g13.2%
Sugars 2.8 g
Protein 1 g 2%
Vitamin A 0% Vitamin C 66.7%
Calcium 5.5% Iron 16.7%
*Based on a 2000 Calorie diet
Per Serving | Calories 51
Protein 1 g | Carbs 6.9 g | Fat 2.6 g
Per Serving | Calories 202
Protein 12.2 g | Carbs 1.42 g | Fat 16 g
Per Serving | Calories 525
Protein 5.4 g | Carbs 61.1 g | Fat 31.8 g
Per Serving | Calories 112
Protein 11.9 g | Carbs 4 g | Fat 5.7 g