Apple Cider Health Drink has a low-calorie, average-carb, average-fat and average-protein content. It is a good source of Vitamin B6 and Vitamin C.
The food contains 21g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 3.2 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's low MUFA and low PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It has a low density of Sodium, thus making it suitable for a low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong.
Based on the composite nutritive standing Apple Cider Health Drink has been given a composite ranking of 100, and on a regular basis.
Calories from Protein | 10% | |
Calories from Fat | 26% | |
Calories from Carbs | 64% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 1.5 IU | 0% | Mid 40% | Average |
Retinol | 0 mcg | |||
Vitamin C | 5.9 mg | 9.8% | Mid 40% | Average |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.37 mg | 1.8% | Mid 40% | Average |
Vitamin B6 | 0.18 mg | 9.2% | Top 30% | High |
Folate | 4.8 mcg | 1.2% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 9.9 mg | 1% | Bottom 30% | Low |
Iron | 0.37 mg | 2% | Bottom 30% | Low |
Magnesium | 7.4 mg | 1.8% | Bottom 30% | Low |
Phosphorus | 12.5 mg | 1.3% | Bottom 30% | Low |
Potassium | 89 mg | 2.5% | Mid 40% | Average |
Sodium | 3.4 mg | 0.1% | Bottom 10% | Very Low |
Zinc | 0.18 mg | 1.2% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0.37 mcg | 0.53% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 3.9 g | 1.3% | Bottom 30% | Low |
Dietary Fiber | 1.5 g | 6.1% | Mid 40% | Average |
Sugars | 0.9 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.59 g | 1.2% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.7 g | 1.1% | Bottom 30% | Low |
Saturated Fat | 0.13 g | 0.64% | Bottom 30% | Low |
Monounsaturated Fat | 0.2 g | |||
Polyunsaturated Fat | 0.4 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.4 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 94 Calories from Fat 34
% Daily Value *
Total Fat 3.8 g 5.8%
Saturated Fat 0.7 g 3.5%
Trans Fat
Cholesterol 0 mg
Sodium 18.2 mg 0.8%
Total Carbohydrates 21 g 7%
Dietary Fiber 8.3 g33.2%
Sugars 5 g
Protein 3.2 g 6.4%
Vitamin A 0.2% Vitamin C 53.3%
Calcium 5.4% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 35
Protein 0.62 g | Carbs 4.7 g | Fat 1.5 g
Per Serving | Calories 179
Protein 1.5 g | Carbs 26 g | Fat 8.1 g
Per Serving | Calories 132
Protein 0 g | Carbs 33.5 g | Fat 0.1 g
Per Serving | Calories 295
Protein 6.8 g | Carbs 57.6 g | Fat 4.3 g