Leftover Spaghetti Casserole has a low-calorie, low-carb, low-fat and low-protein content. It is a good source of Vitamin C.
The food contains 4.4g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the low fat content makes it suitable if you're on a low-fat diet plan. It's low MUFA and low PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet.
Ideally consumed as a Main Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 100, for Leftover Spaghetti Casserole, and we advise that this food on a regular basis.
Calories from Protein | 17% | |
Calories from Fat | 8% | |
Calories from Carbs | 75% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 1023.7 IU | 20.5% | Top 10% | Very High |
Retinol | 0 mcg | |||
Vitamin C | 17.2 mg | 28.7% | Top 30% | High |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.1 mg | 5.4% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 18.3 mcg | 4.6% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 11.8 mg | 1.2% | Bottom 30% | Low |
Iron | 0 mg | |||
Magnesium | 14 mg | 3.5% | Mid 40% | Average |
Phosphorus | 29 mg | 2.9% | Bottom 30% | Low |
Potassium | 291.4 mg | 8.3% | Top 30% | High |
Sodium | 6.1 mg | 0.3% | Bottom 10% | Very Low |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 4.7 g | 1.6% | Bottom 30% | Low |
Dietary Fiber | 1.4 g | 5.6% | Mid 40% | Average |
Sugars | 3.2 g | |||
Glucose | 1.1 mg | |||
Fructose | 2.2 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 1.1 g | 2.2% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.22 g | 0.33% | Bottom 10% | Very Low |
Saturated Fat | 0 g | |||
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 21 Calories from Fat 2
% Daily Value *
Total Fat 0.2 g 0.31%
Saturated Fat 0 g
Trans Fat
Cholesterol 0 mg
Sodium 5.7 mg 0.2%
Total Carbohydrates 4.4 g 1.5%
Dietary Fiber 1.3 g5.2%
Sugars 3 g
Protein 1 g 2%
Vitamin A 19% Vitamin C 26.7%
Calcium 1.1% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 214
Protein 5.8 g | Carbs 17.6 g | Fat 6.7 g
Per Serving | Calories 340
Protein 12.7 g | Carbs 45.4 g | Fat 11.5 g
Per Serving | Calories 97
Protein 3.7 g | Carbs 15.5 g | Fat 2.7 g
Per Serving | Calories 178
Protein 9.7 g | Carbs 20.3 g | Fat 6.1 g
Per Serving | Calories 346
Protein 23.4 g | Carbs 9.6 g | Fat 23.2 g
Per Serving | Calories 194
Protein 14.3 g | Carbs 3.7 g | Fat 13.3 g
Per Serving | Calories 131
Protein 4.1 g | Carbs 18.7 g | Fat 4.3 g
Per Serving | Calories 263
Protein 18.8 g | Carbs 22.5 g | Fat 13.2 g