Jalapeos Rellenos (Stuffed Jalapenos) has a low-calorie, low-carb, low-fat and low-protein content. It is a good source of Vitamin C.
The food contains 4.4g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 0.9 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
On top of that, the low fat content of this product makes it suitable to be eaten when trying to lose weight. It's low MUFA and low PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
Based on the composite nutritive standing Jalapeos Rellenos (Stuffed Jalapenos) has been given a composite ranking of 100, and on a regular basis.
Calories from Protein | 16% | |
Calories from Fat | 8% | |
Calories from Carbs | 77% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 1523.7 IU | 30.5% | Top 10% | Very High |
Retinol | 0 mcg | |||
Vitamin C | 62.7 mg | 104.5% | Top 10% | Very High |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.7 mg | 8.5% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 40.7 mcg | 10.2% | Top 30% | High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 52.5 mg | 5.3% | Mid 40% | Average |
Iron | 1.7 mg | 9.4% | Top 30% | High |
Magnesium | 23.7 mg | 5.9% | Mid 40% | Average |
Phosphorus | 33.9 mg | 3.4% | Bottom 30% | Low |
Potassium | 267.8 mg | 7.7% | Top 30% | High |
Sodium | 8.6 mg | 0.4% | Bottom 10% | Very Low |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 7.5 g | 2.5% | Mid 40% | Average |
Dietary Fiber | 3.1 g | 12.2% | Top 10% | Very High |
Sugars | 2.9 g | |||
Glucose | 1.7 mg | |||
Fructose | 1.7 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 1.5 g | 3.1% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.34 g | 0.52% | Bottom 10% | Very Low |
Saturated Fat | 0 g | |||
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 21 Calories from Fat 2
% Daily Value *
Total Fat 0.2 g 0.31%
Saturated Fat 0 g
Trans Fat
Cholesterol 0 mg
Sodium 5.1 mg 0.2%
Total Carbohydrates 4.4 g 1.5%
Dietary Fiber 1.8 g7.2%
Sugars 1.7 g
Protein 0.9 g 1.8%
Vitamin A 18% Vitamin C 61.7%
Calcium 3.1% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 6
Protein 0 g | Carbs 1.67 g | Fat 0 g
Per Serving | Calories 72
Protein 0.99 g | Carbs 17 g | Fat 0.26 g
Per Serving | Calories 540
Protein 20.9 g | Carbs 25 g | Fat 40.4 g
Per Serving | Calories 4
Protein 0.09 g | Carbs 0.86 g | Fat 0 g