Chinese Style Spinach has a average-calorie, low-carb, average-fat and average-protein content. It is a good source of Calcium, Iron, Vitamin C and Folate.
The food contains 8.7g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its low sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 6.6 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the average fat content makes it suitable if you're on a low-fat diet plan. It's low MUFA and average PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It gives a good yield of Iron at 6 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. It has an average density of Sodium, thus making it suitable for a low-sodium diet. It is also high in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat.
It belongs to Chinese cuisine.
Based on the composite nutritive standing Chinese Style Spinach has been given a composite ranking of 100, and on a regular basis.
Calories from Protein | 20% | |
Calories from Fat | 53% | |
Calories from Carbs | 27% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 8.9 IU | 0.2% | Mid 40% | Average |
Retinol | 0 mcg | |||
Vitamin C | 27.2 mg | 45.4% | Top 10% | Very High |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.85 mg | 4.3% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 187.2 mcg | 46.8% | Top 10% | Very High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 96.2 mg | 9.6% | Top 30% | High |
Iron | 2.6 mg | 14.2% | Top 10% | Very High |
Magnesium | 76.6 mg | 19.1% | Top 10% | Very High |
Phosphorus | 48.1 mg | 4.8% | Mid 40% | Average |
Potassium | 0.43 mg | 0.01% | Bottom 30% | Low |
Sodium | 88.1 mg | 3.7% | Mid 40% | Average |
Zinc | 0.43 mg | 2.8% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0.85 mg | 42.6% | Top 10% | Very High |
Selenium | 0.85 mcg | 1.2% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 3.7 g | 1.2% | Bottom 30% | Low |
Dietary Fiber | 2.1 g | 8.5% | Top 30% | High |
Sugars | 0.5 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.8 g | 5.6% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.4 mg | |||
Glutamic Acid | 0.4 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 3.2 g | 5% | Bottom 30% | Low |
Saturated Fat | 0.43 g | 2.1% | Bottom 30% | Low |
Monounsaturated Fat | 0.9 g | |||
Polyunsaturated Fat | 1.7 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.7 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 115 Calories from Fat 69
% Daily Value *
Total Fat 7.6 g 11.7%
Saturated Fat 1 g 5%
Trans Fat
Cholesterol 0 mg
Sodium 207.1 mg 8.6%
Total Carbohydrates 8.7 g 2.9%
Dietary Fiber 5 g20%
Sugars 1.1 g
Protein 6.6 g 13.2%
Vitamin A 0.4% Vitamin C 106.7%
Calcium 22.6% Iron 33.3%
*Based on a 2000 Calorie diet
Per 100g | Calories 282
Protein 7.1 g | Carbs 46.6 g | Fat 5.6 g
Per 100g | Calories 254
Protein 8.5 g | Carbs 46.6 g | Fat 2.8 g
Per Serving | Calories 94
Protein 4.6 g | Carbs 5.3 g | Fat 6.3 g
Per Serving | Calories 162
Protein 4 g | Carbs 5.5 g | Fat 14.6 g
Per Serving | Calories 128
Protein 14.2 g | Carbs 9.5 g | Fat 3.5 g
Per Serving | Calories 88
Protein 6.2 g | Carbs 7.3 g | Fat 3.8 g
Per Serving | Calories 84
Protein 9.5 g | Carbs 7.6 g | Fat 1.8 g
Per Serving | Calories 203
Protein 7.1 g | Carbs 30.7 g | Fat 6 g