Simple Lemon Rasam has a average-calorie, average-carb, low-fat and high-protein content. It is a good source of Iron, Vitamin C and Folate.
The food contains 34.8g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 13.6 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its low fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It gives a good yield of Iron at 4 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
It belongs to South Indian cuisine.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 100, for Simple Lemon Rasam, and we advise that this food on a regular basis.
Calories from Protein | 26% | |
Calories from Fat | 8% | |
Calories from Carbs | 66% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 195.4 IU | 3.9% | Top 30% | High |
Retinol | 0 mcg | |||
Vitamin C | 36.6 mg | 61% | Top 10% | Very High |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.57 mg | 2.9% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 70 mcg | 17.5% | Top 10% | Very High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.29 mg | 2.9% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 13.1 mg | 1.3% | Bottom 30% | Low |
Iron | 1.1 mg | 6.3% | Mid 40% | Average |
Magnesium | 22 mg | 5.5% | Mid 40% | Average |
Phosphorus | 70.3 mg | 7% | Mid 40% | Average |
Potassium | 188.3 mg | 5.4% | Mid 40% | Average |
Sodium | 4.1 mg | 0.2% | Bottom 10% | Very Low |
Zinc | 0.86 mg | 5.7% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0.29 mg | 14.3% | Top 30% | High |
Selenium | 1.4 mcg | 2% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 9.9 g | 3.3% | Mid 40% | Average |
Dietary Fiber | 4.4 g | 17.7% | Top 10% | Very High |
Sugars | 1.1 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 3.9 g | 7.8% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0.3 mg | |||
Leucine | 0.3 mg | |||
Lysine | 0.3 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.3 mg | |||
Tyrosine | 0 mg | |||
Valine | 0.3 mg | |||
Arginine | 0.3 mg | |||
Histidine | 0 mg | |||
Alanine | 0.3 mg | |||
Aspartic Acid | 0.6 mg | |||
Glutamic Acid | 0.6 mg | |||
Glycine | 0.3 mg | |||
Proline | 0 mg | |||
Serine | 0.3 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.54 g | 0.84% | Bottom 30% | Low |
Saturated Fat | 0.06 g | 0.29% | Bottom 10% | Very Low |
Monounsaturated Fat | 0.3 g | |||
Polyunsaturated Fat | 0.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.6 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 206 Calories from Fat 17
% Daily Value *
Total Fat 1.9 g 2.9%
Saturated Fat 0.2 g 1%
Trans Fat
Cholesterol 0 mg
Sodium 14.3 mg 0.6%
Total Carbohydrates 34.8 g 11.6%
Dietary Fiber 15.5 g62%
Sugars 3.8 g
Protein 13.6 g 27.2%
Vitamin A 13.7% Vitamin C 213.3%
Calcium 4.6% Iron 22.2%
*Based on a 2000 Calorie diet
Per Serving | Calories 143
Protein 0 g | Carbs 39.6 g | Fat 0 g
Per Serving | Calories 34
Protein 0.03 g | Carbs 8.8 g | Fat 0.03 g
Per Serving | Calories 266
Protein 7.1 g | Carbs 32.4 g | Fat 11.7 g
Per Serving | Calories 37
Protein 1.5 g | Carbs 5.4 g | Fat 1.3 g
Per Serving | Calories 89
Protein 2.7 g | Carbs 19.1 g | Fat 0.21 g
Per Serving | Calories 107
Protein 3.6 g | Carbs 21.9 g | Fat 0.74 g
Per Serving | Calories 97
Protein 4.7 g | Carbs 20.3 g | Fat 0.44 g
Per Serving | Calories 370
Protein 10.4 g | Carbs 63 g | Fat 7.8 g