Spinach in Black Bean Garlic Sauce has a low-calorie, low-carb, low-fat and average-protein content. It is a good source of Calcium, Iron, Vitamin C and Folate.
The food contains 8.8g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the bottom 20 percentile. This is for people watching their sugar intake. With 8.5 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the low fat content makes it suitable if you're on a low-fat diet plan. It's low MUFA and low PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It gives a good yield of Iron at 5 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. It has an average density of Sodium, thus making it suitable for a low-sodium diet. It is also high in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Side Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 100, for Spinach in Black Bean Garlic Sauce, and we advise that this food on a regular basis.
Calories from Protein | 37% | |
Calories from Fat | 25% | |
Calories from Carbs | 38% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 6.8 IU | 0.1% | Mid 40% | Average |
Retinol | 0 mcg | |||
Vitamin C | 21.6 mg | 36% | Top 10% | Very High |
Vitamin D | 4.3 IU | 1.1% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.2 mg | 6.2% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 161.7 mcg | 40.4% | Top 10% | Very High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 137 mg | 13.7% | Top 10% | Very High |
Iron | 3.1 mg | 17.1% | Top 10% | Very High |
Magnesium | 75.3 mg | 18.8% | Top 10% | Very High |
Phosphorus | 93.2 mg | 9.3% | Mid 40% | Average |
Potassium | 543.8 mg | 15.5% | Top 10% | Very High |
Sodium | 79.8 mg | 3.3% | Bottom 30% | Low |
Zinc | 0.62 mg | 4.1% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0.62 mg | 30.9% | Top 10% | Very High |
Selenium | 4.3 mcg | 6.2% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 5.4 g | 1.8% | Bottom 30% | Low |
Dietary Fiber | 2.4 g | 9.6% | Top 30% | High |
Sugars | 0.7 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 5.2 g | 10.5% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0.6 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.6 mg | |||
Glutamic Acid | 0.6 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 1.6 g | 2.5% | Bottom 30% | Low |
Saturated Fat | 0.31 g | 1.5% | Bottom 30% | Low |
Monounsaturated Fat | 0.6 g | |||
Polyunsaturated Fat | 0.6 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.9 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 80 Calories from Fat 23
% Daily Value *
Total Fat 2.6 g 4%
Saturated Fat 0.5 g 2.5%
Trans Fat
Cholesterol 0 mg
Sodium 129.3 mg 5.4%
Total Carbohydrates 8.8 g 2.9%
Dietary Fiber 3.9 g15.6%
Sugars 1.1 g
Protein 8.5 g 17%
Vitamin A 0.2% Vitamin C 58.3%
Calcium 22.2% Iron 27.8%
*Based on a 2000 Calorie diet
Per Serving | Calories 201
Protein 10 g | Carbs 25.2 g | Fat 7.2 g
Per Serving | Calories 158
Protein 7.3 g | Carbs 34.7 g | Fat 1 g
Per Serving | Calories 120
Protein 13.3 g | Carbs 5.6 g | Fat 4.5 g
Per Serving | Calories 225
Protein 17.1 g | Carbs 3.7 g | Fat 14.9 g
Per Serving | Calories 196
Protein 1.8 g | Carbs 22.2 g | Fat 12.4 g
Per Serving | Calories 262
Protein 5.1 g | Carbs 10.9 g | Fat 22.5 g
Per Serving | Calories 584
Protein 24.4 g | Carbs 28.4 g | Fat 43.7 g
Per Serving | Calories 95
Protein 9.4 g | Carbs 3.6 g | Fat 4.8 g