Saucy Green Beans 2 has a low-calorie, average-carb, low-fat and average-protein content. It is a good source of Iron, Vitamin B6 and Vitamin C.
The food contains 21.6g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 3.8 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the low fat content makes it suitable if you're on a low-fat diet plan. It's low MUFA and low PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It gives a good yield of Iron at 4 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. It has an average density of Sodium, thus making it suitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Based on the composite nutritive standing Saucy Green Beans 2 has been given a composite ranking of 100, and on a regular basis.
Calories from Protein | 14% | |
Calories from Fat | 4% | |
Calories from Carbs | 81% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0.63 IU | 0.01% | Bottom 30% | Low |
Retinol | 0 mcg | |||
Vitamin C | 10.3 mg | 17.2% | Top 30% | High |
Vitamin D | 0.63 IU | 0.16% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.3 mg | 6.3% | Mid 40% | Average |
Vitamin B6 | 0.31 mg | 15.7% | Top 30% | High |
Folate | 20.1 mcg | 5% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.31 mg | 3.1% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 37.3 mg | 3.7% | Mid 40% | Average |
Iron | 1.3 mg | 7% | Mid 40% | Average |
Magnesium | 22.3 mg | 5.6% | Mid 40% | Average |
Phosphorus | 41.7 mg | 4.2% | Bottom 30% | Low |
Potassium | 269.3 mg | 7.7% | Top 30% | High |
Sodium | 135.7 mg | 5.7% | Mid 40% | Average |
Zinc | 0.31 mg | 2.1% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0.31 mg | 15.7% | Top 30% | High |
Selenium | 1.6 mcg | 2.2% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 6.8 g | 2.3% | Mid 40% | Average |
Dietary Fiber | 2.1 g | 8.5% | Top 30% | High |
Sugars | 2.8 g | |||
Glucose | 0.6 mg | |||
Fructose | 0.6 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 1.2 g | 2.4% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.3 mg | |||
Glutamic Acid | 0.6 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.16 g | 0.24% | Bottom 10% | Very Low |
Saturated Fat | 0.03 g | 0.16% | Bottom 10% | Very Low |
Monounsaturated Fat | 0.3 g | |||
Polyunsaturated Fat | 0.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.3 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 92 Calories from Fat 4
% Daily Value *
Total Fat 0.5 g 0.77%
Saturated Fat 0.1 g 0.5%
Trans Fat
Cholesterol 0 mg
Sodium 432.8 mg 18%
Total Carbohydrates 21.6 g 7.2%
Dietary Fiber 6.8 g27.2%
Sugars 8.9 g
Protein 3.8 g 7.6%
Vitamin A 0% Vitamin C 55%
Calcium 11.9% Iron 22.2%
*Based on a 2000 Calorie diet
Per Serving | Calories 141
Protein 2.8 g | Carbs 10.4 g | Fat 10.7 g
Per Serving | Calories 122
Protein 2.3 g | Carbs 8.5 g | Fat 9.5 g
Per Serving | Calories 19
Protein 0.43 g | Carbs 1.51 g | Fat 1.1 g
Per Serving | Calories 57
Protein 1.9 g | Carbs 8.9 g | Fat 1.8 g
Per Serving | Calories 203
Protein 10.4 g | Carbs 19.7 g | Fat 9.2 g
Per Serving | Calories 60
Protein 3.5 g | Carbs 8.3 g | Fat 1.4 g
Per Serving | Calories 128
Protein 7.1 g | Carbs 4.7 g | Fat 8.9 g
Per Serving | Calories 49
Protein 0.28 g | Carbs 12.8 g | Fat 0 g