Low Carb Brownies 1 has a average-calorie, low-carb, average-fat and low-protein content.
The food contains 3.5g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1.7 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's low MUFA and low PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet.
It belongs to American cuisine. Ideally consumed as a Dessert.
Calories from Protein | 7% | |
Calories from Fat | 79% | |
Calories from Carbs | 14% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 821.7 IU | 16.4% | Top 10% | Very High |
Retinol | 221.7 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 34.8 IU | 8.7% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 34.8 mcg | 8.7% | Top 30% | High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 47.8 mg | 4.8% | Mid 40% | Average |
Iron | 4.3 mg | 24.2% | Top 10% | Very High |
Magnesium | 56.5 mg | 14.1% | Top 10% | Very High |
Phosphorus | 143.5 mg | 14.3% | Top 30% | High |
Potassium | 217.4 mg | 6.2% | Top 30% | High |
Sodium | 195.2 mg | 8.1% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 8.7 mcg | 12.4% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 15.2 g | 5.1% | Mid 40% | Average |
Dietary Fiber | 1.7 g | 7% | Top 30% | High |
Sugars | 10 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 7.4 g | 14.8% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 37.8 g | 58.2% | Top 10% | Very High |
Saturated Fat | 17.8 g | 89.1% | Top 10% | Very High |
Monounsaturated Fat | 8.7 g | |||
Polyunsaturated Fat | 8.7 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 4.3 g | |||
Ash | 0 g | |||
Caffeine | 8.7 mg | |||
Theobromine | 87 mg |
Serving size
Amount Per Serving
Calories 101 Calories from Fat 78
% Daily Value *
Total Fat 8.7 g 13.4%
Saturated Fat 4.1 g 20.5%
Trans Fat
Cholesterol 37 mg 12.3%
Sodium 44.9 mg 1.9%
Total Carbohydrates 3.5 g 1.2%
Dietary Fiber 0.4 g1.6%
Sugars 2.3 g
Protein 1.7 g 3.4%
Vitamin A 3.8% Vitamin C
Calcium 1.1% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 89
Protein 2.4 g | Carbs 19.4 g | Fat 1.6 g
Per Serving | Calories 70
Protein 3.4 g | Carbs 15.6 g | Fat 1.5 g
Per Serving | Calories 154
Protein 8.6 g | Carbs 22.9 g | Fat 3.3 g
Per Serving | Calories 238
Protein 12.9 g | Carbs 41.2 g | Fat 4.1 g
Per Serving | Calories 493
Protein 3.5 g | Carbs 45.2 g | Fat 33.5 g
Per Serving | Calories 378
Protein 4.6 g | Carbs 41.4 g | Fat 23 g
Per Serving | Calories 169
Protein 6.7 g | Carbs 33.5 g | Fat 0.61 g
Per Serving | Calories 216
Protein 2.5 g | Carbs 27.8 g | Fat 11.6 g