Tortino Di Cioccolato has a average-calorie, low-carb, high-fat and average-protein content.
The food contains 5.6g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 3.8 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and low PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a low density of Sodium, thus making it suitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
It belongs to Italian cuisine.
Calories from Protein | 9% | |
Calories from Fat | 78% | |
Calories from Carbs | 13% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 835.9 IU | 16.7% | Top 10% | Very High |
Retinol | 230.8 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 48.7 IU | 12.2% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 35.9 mcg | 9% | Top 30% | High |
Folic Acid | 7.7 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 69.2 mg | 6.9% | Top 30% | High |
Iron | 5.1 mg | 28.5% | Top 10% | Very High |
Magnesium | 89.7 mg | 22.4% | Top 10% | Very High |
Phosphorus | 202.6 mg | 20.3% | Top 30% | High |
Potassium | 284.6 mg | 8.1% | Top 30% | High |
Sodium | 156.2 mg | 6.5% | Mid 40% | Average |
Zinc | 2.6 mg | 17.1% | Top 10% | Very High |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 17.9 mcg | 25.6% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 14.4 g | 4.8% | Mid 40% | Average |
Dietary Fiber | 4.4 g | 17.4% | Top 10% | Very High |
Sugars | 1.5 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 9.7 g | 19.5% | Top 30% | High |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 2.6 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 37.2 g | 57.2% | Top 10% | Very High |
Saturated Fat | 21.8 g | 109% | Top 10% | Very High |
Monounsaturated Fat | 10.3 g | |||
Polyunsaturated Fat | 2.6 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2.6 g | |||
Caffeine | 20.5 mg | |||
Theobromine | 317.9 mg |
Serving size
Amount Per Serving
Calories 154 Calories from Fat 130
% Daily Value *
Total Fat 14.5 g 22.3%
Saturated Fat 8.5 g 42.5%
Trans Fat
Cholesterol 90.8 mg 30.3%
Sodium 60.9 mg 2.5%
Total Carbohydrates 5.6 g 1.9%
Dietary Fiber 1.7 g6.8%
Sugars 0.6 g
Protein 3.8 g 7.6%
Vitamin A 6.5% Vitamin C
Calcium 2.7% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 37
Protein 0.42 g | Carbs 4.9 g | Fat 2.1 g
Per Serving | Calories 67
Protein 2.1 g | Carbs 14.3 g | Fat 0.33 g
Per Serving | Calories 139
Protein 9.8 g | Carbs 7.3 g | Fat 7.7 g
Per Serving | Calories 85
Protein 6.7 g | Carbs 3.4 g | Fat 4.5 g
Per Serving | Calories 100
Protein 5 g | Carbs 10.9 g | Fat 4.2 g
Per Serving | Calories 157
Protein 10.6 g | Carbs 1.69 g | Fat 11.9 g
Per Serving | Calories 147
Protein 8.6 g | Carbs 10.4 g | Fat 7.9 g
Per Serving | Calories 152
Protein 5.4 g | Carbs 18.9 g | Fat 6.4 g