Super Easy Orange Cranberry Bran Muffins has a low-calorie, low-carb, low-fat and low-protein content. It is a good source of Vitamin B6, Vitamin B12 and Folate.
The food contains 6.1g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its low fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA.
It a good source of Vitamin B6 and Vitamin B12.
It has a low density of Sodium, thus making it suitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat.
It belongs to European cuisine.
Based on the composite nutritive standing Super Easy Orange Cranberry Bran Muffins has been given a composite ranking of 100, and on a regular basis.
Calories from Protein | 13% | |
Calories from Fat | 11% | |
Calories from Carbs | 76% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 422.9 IU | 8.5% | Top 30% | High |
Retinol | 125.7 mcg | |||
Vitamin C | 5.7 mg | 9.5% | Mid 40% | Average |
Vitamin D | 31.4 IU | 7.9% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 2.9 mg | 14.3% | Top 30% | High |
Vitamin B6 | 2.9 mg | 142.9% | Top 10% | Very High |
Folate | 317.1 mcg | 79.3% | Top 10% | Very High |
Folic Acid | 305.7 mcg | |||
Vitamin B12 | 5.7 mcg | 95.2% | Top 10% | Very High |
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 162.9 mg | 16.3% | Top 10% | Very High |
Iron | 5.7 mg | 31.7% | Top 10% | Very High |
Magnesium | 88.6 mg | 22.1% | Top 10% | Very High |
Phosphorus | 365.7 mg | 36.6% | Top 10% | Very High |
Potassium | 248.6 mg | 7.1% | Top 30% | High |
Sodium | 128.6 mg | 5.4% | Mid 40% | Average |
Zinc | 2.9 mg | 19% | Top 10% | Very High |
Copper | 0 mg | |||
Manganese | 2.9 mg | 142.9% | Top 10% | Very High |
Selenium | 2.9 mcg | 4.1% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 17.4 g | 5.8% | Mid 40% | Average |
Dietary Fiber | 6.9 g | 27.4% | Top 10% | Very High |
Sugars | 3.4 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.9 g | 5.7% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 1.1 g | 1.8% | Bottom 30% | Low |
Saturated Fat | 0 g | |||
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2.9 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 21 Calories from Fat 3
% Daily Value *
Total Fat 0.4 g 0.62%
Saturated Fat 0 g
Trans Fat
Cholesterol 0 mg
Sodium 45 mg 1.9%
Total Carbohydrates 6.1 g 2%
Dietary Fiber 2.4 g9.6%
Sugars 1.2 g
Protein 1 g 2%
Vitamin A 3% Vitamin C 3.3%
Calcium 5.7% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 59
Protein 1.4 g | Carbs 9.9 g | Fat 7.4 g
Per Serving | Calories 112
Protein 2.1 g | Carbs 23.2 g | Fat 1.8 g
Per Serving | Calories 26
Protein 0.4 g | Carbs 3.6 g | Fat 0.8 g
Per Serving | Calories 203
Protein 5.9 g | Carbs 48 g | Fat 1.2 g
Per Serving | Calories 324
Protein 4 g | Carbs 35.5 g | Fat 19 g