Brownie Cupcakes 6 has a high-calorie, high-carb, high-fat and average-protein content. It is a good source of Iron.
The food contains 59.7g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and very high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its very high sugar content puts it in the top 10 percentile. This is often undesirable for people watching their sugar intake. With 6 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
On top of that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and low PUFA.
It gives a good yield of Iron at 4 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
It belongs to American cuisine. Ideally consumed as a Dessert.
Calories from Protein | 5% | |
Calories from Fat | 46% | |
Calories from Carbs | 49% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 424.8 IU | 8.5% | Top 30% | High |
Retinol | 116.5 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 22.9 IU | 5.7% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.92 mg | 4.6% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 33.9 mcg | 8.5% | Top 30% | High |
Folic Acid | 16.5 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 32.1 mg | 3.2% | Mid 40% | Average |
Iron | 3.7 mg | 20.4% | Top 10% | Very High |
Magnesium | 61.5 mg | 15.4% | Top 10% | Very High |
Phosphorus | 118.3 mg | 11.8% | Mid 40% | Average |
Potassium | 192.7 mg | 5.5% | Mid 40% | Average |
Sodium | 101.7 mg | 4.2% | Mid 40% | Average |
Zinc | 1.8 mg | 12.2% | Top 10% | Very High |
Copper | 0.92 mg | 45.9% | Top 10% | Very High |
Manganese | 0.92 mg | 45.9% | Top 10% | Very High |
Selenium | 11 mcg | 15.7% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 54.8 g | 18.3% | Top 10% | Very High |
Dietary Fiber | 3.2 g | 12.8% | Top 10% | Very High |
Sugars | 41.7 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 5.5 g | 11% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.9 mg | |||
Glutamic Acid | 0.9 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 23.1 g | 35.6% | Top 10% | Very High |
Saturated Fat | 13.8 g | 68.8% | Top 10% | Very High |
Monounsaturated Fat | 6.4 g | |||
Polyunsaturated Fat | 0.9 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.9 g | |||
Caffeine | 18.3 mg | |||
Theobromine | 231.2 mg |
Serving size
Amount Per Serving
Calories 457 Calories from Fat 226
% Daily Value *
Total Fat 25.2 g 38.8%
Saturated Fat 15 g 75%
Trans Fat
Cholesterol 116.7 mg 38.9%
Sodium 110.8 mg 4.6%
Total Carbohydrates 59.7 g 19.9%
Dietary Fiber 3.5 g14%
Sugars 45.4 g
Protein 6 g 12%
Vitamin A 9.3% Vitamin C
Calcium 3.5% Iron 22.2%
*Based on a 2000 Calorie diet
Per Serving | Calories 410
Protein 5.1 g | Carbs 46.3 g | Fat 26.1 g
Per Serving | Calories 559
Protein 6.4 g | Carbs 52.6 g | Fat 38.1 g
Per Serving | Calories 316
Protein 3.3 g | Carbs 26.2 g | Fat 22.6 g
Per Serving | Calories 42
Protein 0.68 g | Carbs 6.3 g | Fat 1.7 g
Per Serving | Calories 457
Protein 7 g | Carbs 55.1 g | Fat 25.3 g
Per Serving | Calories 408
Protein 3.8 g | Carbs 51.8 g | Fat 20.9 g
Per Serving | Calories 448
Protein 4.8 g | Carbs 47 g | Fat 27.8 g
Per Serving | Calories 97
Protein 1.9 g | Carbs 18.5 g | Fat 2.4 g