Aunt Phyllis' Chocolate Mousse has a very high-calorie, average-carb, very high-fat and average-protein content. It is a good source of Iron.
The food contains 48.3g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 7.3 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the very high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and low PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It gives a good yield of Iron at 6 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. It has a low density of Sodium, thus making it suitable for a low-sodium diet. It is also high in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Dessert.
Calories from Protein | 5% | |
Calories from Fat | 62% | |
Calories from Carbs | 33% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0.63 IU | 0.01% | Bottom 30% | Low |
Retinol | 179.9 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 30.8 IU | 7.7% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 20.8 mcg | 5.2% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.63 mg | 6.3% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 54.7 mg | 5.5% | Mid 40% | Average |
Iron | 3.8 mg | 21% | Top 10% | Very High |
Magnesium | 62.9 mg | 15.7% | Top 10% | Very High |
Phosphorus | 132.7 mg | 13.3% | Mid 40% | Average |
Potassium | 189.9 mg | 5.4% | Mid 40% | Average |
Sodium | 68.5 mg | 2.9% | Bottom 30% | Low |
Zinc | 1.9 mg | 12.6% | Top 10% | Very High |
Copper | 0.63 mg | 31.4% | Top 10% | Very High |
Manganese | 0.63 mg | 31.4% | Top 10% | Very High |
Selenium | 6.9 mcg | 9.9% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 30.4 g | 10.1% | Top 30% | High |
Dietary Fiber | 3 g | 12.1% | Top 30% | High |
Sugars | 23.8 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.6 g | 9.2% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.6 mg | |||
Glutamic Acid | 0.6 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 25.3 g | 38.9% | Top 10% | Very High |
Saturated Fat | 15 g | 75.2% | Top 10% | Very High |
Monounsaturated Fat | 8.2 g | |||
Polyunsaturated Fat | 1.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.3 g | |||
Caffeine | 14.5 mg | |||
Theobromine | 236.5 mg |
Serving size
Amount Per Serving
Calories 538 Calories from Fat 361
% Daily Value *
Total Fat 40.2 g 61.8%
Saturated Fat 23.9 g 119.5%
Trans Fat
Cholesterol 266.4 mg 88.8%
Sodium 108.9 mg 4.5%
Total Carbohydrates 48.3 g 16.1%
Dietary Fiber 4.8 g19.2%
Sugars 37.9 g
Protein 7.3 g 14.6%
Vitamin A 0% Vitamin C
Calcium 8.7% Iron 33.3%
*Based on a 2000 Calorie diet
Per Serving | Calories 326
Protein 5.6 g | Carbs 34.5 g | Fat 18.7 g
Per Serving | Calories 310
Protein 11.6 g | Carbs 24.9 g | Fat 23.3 g
Per Serving | Calories 221
Protein 5.1 g | Carbs 15.4 g | Fat 14.7 g
Per Serving | Calories 260
Protein 3.5 g | Carbs 14.9 g | Fat 21.1 g
Per Serving | Calories 514
Protein 5.3 g | Carbs 49.7 g | Fat 32.2 g
Per Serving | Calories 449
Protein 7.5 g | Carbs 51.6 g | Fat 24.8 g
Per Serving | Calories 18
Protein 0.2 g | Carbs 2.39 g | Fat 0.88 g
Per Serving | Calories 116
Protein 1.6 g | Carbs 23.2 g | Fat 2.2 g