Almond Joy Cookies 3 has a average-calorie, average-carb, average-fat and low-protein content.
The food contains 15.3g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its average sugar content puts it in the top 10 percentile. This is often undesirable for people watching their sugar intake. With 1.2 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's low MUFA and low PUFA.
It has a low density of Sodium, thus making it suitable for a low-sodium diet. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
It belongs to American cuisine. Ideally consumed as a Dessert.
Calories from Protein | 4% | |
Calories from Fat | 47% | |
Calories from Carbs | 49% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 440.7 IU | 8.8% | Top 10% | Very High |
Retinol | 118.5 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 14.8 IU | 3.7% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 48.1 mcg | 12% | Top 30% | High |
Folic Acid | 33.3 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 29.6 mg | 3% | Mid 40% | Average |
Iron | 3.7 mg | 20.6% | Top 10% | Very High |
Magnesium | 40.7 mg | 10.2% | Top 10% | Very High |
Phosphorus | 85.2 mg | 8.5% | Mid 40% | Average |
Potassium | 185.2 mg | 5.3% | Mid 40% | Average |
Sodium | 309.6 mg | 12.9% | Top 30% | High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 14.8 mcg | 21.2% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 56.7 g | 18.9% | Top 10% | Very High |
Dietary Fiber | 2.2 g | 8.9% | Top 30% | High |
Sugars | 37.4 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.4 g | 8.9% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 24.4 g | 37.6% | Top 10% | Very High |
Saturated Fat | 15.6 g | 77.8% | Top 10% | Very High |
Monounsaturated Fat | 7.4 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 14.8 mg | |||
Theobromine | 114.8 mg |
Serving size
Amount Per Serving
Calories 122 Calories from Fat 59
% Daily Value *
Total Fat 6.6 g 10.2%
Saturated Fat 4.2 g 21%
Trans Fat
Cholesterol 17.5 mg 5.8%
Sodium 83.6 mg 3.5%
Total Carbohydrates 15.3 g 5.1%
Dietary Fiber 0.6 g2.4%
Sugars 10.1 g
Protein 1.2 g 2.4%
Vitamin A 2.4% Vitamin C
Calcium 0.8% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 456
Protein 7.4 g | Carbs 47.9 g | Fat 28.2 g
Per Serving | Calories 120
Protein 2.5 g | Carbs 12.5 g | Fat 7.5 g
Per 100g | Calories 170
Protein 1 g | Carbs 21 g | Fat 9 g
Per Serving | Calories 383
Protein 5.4 g | Carbs 31.9 g | Fat 27.6 g
Per Serving | Calories 276
Protein 3 g | Carbs 22.8 g | Fat 19.8 g
Per Serving | Calories 451
Protein 5.5 g | Carbs 57.7 g | Fat 23.2 g
Per Serving | Calories 447
Protein 4.5 g | Carbs 61 g | Fat 22.8 g
Per Serving | Calories 18
Protein 0.43 g | Carbs 3.3 g | Fat 0.36 g