Densities (Richest Chocolate Squares) has a low-calorie, low-carb, average-fat and low-protein content.
The food contains 11g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its average sugar content puts it in the top 10 percentile. This is often undesirable for people watching their sugar intake. With 1.1 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
Ideally consumed as a Dessert.
Calories from Protein | 4% | |
Calories from Fat | 51% | |
Calories from Carbs | 45% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 587.5 IU | 11.8% | Top 10% | Very High |
Retinol | 158.3 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 25 IU | 6.3% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 12.5 mcg | 3.1% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 25 mg | 2.5% | Mid 40% | Average |
Iron | 4.2 mg | 23.1% | Top 10% | Very High |
Magnesium | 37.5 mg | 9.4% | Top 30% | High |
Phosphorus | 91.7 mg | 9.2% | Mid 40% | Average |
Potassium | 125 mg | 3.6% | Mid 40% | Average |
Sodium | 241.3 mg | 10.1% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 8.3 mcg | 11.9% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 45.8 g | 15.3% | Top 30% | High |
Dietary Fiber | 1.7 g | 6.7% | Mid 40% | Average |
Sugars | 35 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.6 g | 9.2% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 22.9 g | 35.3% | Top 10% | Very High |
Saturated Fat | 13.8 g | 68.8% | Top 10% | Very High |
Monounsaturated Fat | 8.3 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 8.3 mg | |||
Theobromine | 129.2 mg |
Serving size
Amount Per Serving
Calories 94 Calories from Fat 49
% Daily Value *
Total Fat 5.5 g 8.5%
Saturated Fat 3.3 g 16.5%
Trans Fat
Cholesterol 27.7 mg 9.2%
Sodium 57.9 mg 2.4%
Total Carbohydrates 11 g 3.7%
Dietary Fiber 0.4 g1.6%
Sugars 8.4 g
Protein 1.1 g 2.2%
Vitamin A 2.8% Vitamin C
Calcium 0.6% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 430
Protein 6.8 g | Carbs 64.9 g | Fat 15.9 g
Per Serving | Calories 487
Protein 5.5 g | Carbs 55.5 g | Fat 29 g
Per Serving | Calories 17
Protein 0.25 g | Carbs 2.14 g | Fat 0.79 g
Per Serving | Calories 402
Protein 3.8 g | Carbs 67.9 g | Fat 13.8 g
Per Serving | Calories 260
Protein 5 g | Carbs 47.6 g | Fat 6.9 g
Per Serving | Calories 101
Protein 0.58 g | Carbs 25.9 g | Fat 0.18 g
Per Serving | Calories 189
Protein 3.1 g | Carbs 29 g | Fat 6.7 g
Per Serving | Calories 17
Protein 0.34 g | Carbs 0.25 g | Fat 1.6 g