Brown Sugar Brownies 4 has a average-calorie, average-carb, average-fat and low-protein content.
The food contains 25.9g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its high sugar content puts it in the top 10 percentile. This is often undesirable for people watching their sugar intake. With 2.3 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's average MUFA and low PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
It belongs to American cuisine. Ideally consumed as a Dessert.
Calories from Protein | 4% | |
Calories from Fat | 50% | |
Calories from Carbs | 46% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 551 IU | 11% | Top 10% | Very High |
Retinol | 149 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 22.4 IU | 5.6% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 30.6 mcg | 7.7% | Mid 40% | Average |
Folic Acid | 16.3 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 87.8 mg | 8.8% | Top 30% | High |
Iron | 4.1 mg | 22.7% | Top 10% | Very High |
Magnesium | 55.1 mg | 13.8% | Top 10% | Very High |
Phosphorus | 138.8 mg | 13.9% | Top 30% | High |
Potassium | 210.2 mg | 6% | Mid 40% | Average |
Sodium | 277.1 mg | 11.5% | Mid 40% | Average |
Zinc | 2 mg | 13.6% | Top 10% | Very High |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 10.2 mcg | 14.6% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 52.9 g | 17.6% | Top 10% | Very High |
Dietary Fiber | 2.7 g | 10.6% | Top 30% | High |
Sugars | 40.2 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.7 g | 9.4% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 25.3 g | 38.9% | Top 10% | Very High |
Saturated Fat | 15.3 g | 76.5% | Top 10% | Very High |
Monounsaturated Fat | 8.2 g | |||
Polyunsaturated Fat | 2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2 g | |||
Caffeine | 14.3 mg | |||
Theobromine | 191.8 mg |
Serving size
Amount Per Serving
Calories 213 Calories from Fat 112
% Daily Value *
Total Fat 12.4 g 19.1%
Saturated Fat 7.5 g 37.5%
Trans Fat
Cholesterol 46.7 mg 15.6%
Sodium 135.8 mg 5.7%
Total Carbohydrates 25.9 g 8.6%
Dietary Fiber 1.3 g5.2%
Sugars 19.7 g
Protein 2.3 g 4.6%
Vitamin A 5.4% Vitamin C
Calcium 4.3% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 416
Protein 4.5 g | Carbs 61.7 g | Fat 16.9 g
Per Serving | Calories 19
Protein 0.3 g | Carbs 1.56 g | Fat 1.4 g
Per Serving | Calories 379
Protein 3.3 g | Carbs 54.2 g | Fat 16.7 g
Per Serving | Calories 33
Protein 0.36 g | Carbs 5.8 g | Fat 0.94 g
Per Serving | Calories 287
Protein 5.4 g | Carbs 48.7 g | Fat 8.2 g
Per Serving | Calories 188
Protein 4.6 g | Carbs 16.6 g | Fat 12.2 g
Per Serving | Calories 300
Protein 4.7 g | Carbs 45.4 g | Fat 11.1 g
Per Serving | Calories 445
Protein 5.7 g | Carbs 75.7 g | Fat 16.2 g