Grain and Legume Salad has a low-calorie, low-carb, low-fat and low-protein content.
The food contains 1.8g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 0.2 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its low fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and low PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a low density of Sodium, thus making it suitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat.
Ideally consumed as a Side Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 100, for Grain and Legume Salad, and we advise that this food on a regular basis.
Calories from Protein | 10% | |
Calories from Fat | 0% | |
Calories from Carbs | 90% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 4.2 IU | 0.1% | Mid 40% | Average |
Retinol | 0 mcg | |||
Vitamin C | 8.3 mg | 13.9% | Top 30% | High |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 4.2 mg | 20.8% | Top 30% | High |
Vitamin B6 | 0 mg | |||
Folate | 50 mcg | 12.5% | Top 30% | High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 70.8 mg | 7.1% | Top 30% | High |
Iron | 4.2 mg | 23.1% | Top 10% | Very High |
Magnesium | 170.8 mg | 42.7% | Top 10% | Very High |
Phosphorus | 333.3 mg | 33.3% | Top 10% | Very High |
Potassium | 545.8 mg | 15.6% | Top 10% | Very High |
Sodium | 3.3 mg | 0.1% | Bottom 10% | Very Low |
Zinc | 4.2 mg | 27.8% | Top 10% | Very High |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 4.2 mcg | 6% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 7.5 g | 2.5% | Mid 40% | Average |
Dietary Fiber | 1.3 g | 5% | Mid 40% | Average |
Sugars | 3.3 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.83 g | 1.7% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 4.2 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0 g | |||
Saturated Fat | 0 g | |||
Monounsaturated Fat | 20.8 g | |||
Polyunsaturated Fat | 8.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 4.2 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 8 Calories from Fat 0
% Daily Value *
Total Fat 0 g
Saturated Fat 0 g
Trans Fat
Cholesterol 0 mg
Sodium 0.8 mg 0.03%
Total Carbohydrates 1.8 g 0.6%
Dietary Fiber 0.3 g1.2%
Sugars 0.8 g
Protein 0.2 g 0.4%
Vitamin A 0% Vitamin C 3.3%
Calcium 1.7% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 72
Protein 1.3 g | Carbs 5 g | Fat 5.7 g
Per Serving | Calories 98
Protein 1.8 g | Carbs 5.4 g | Fat 7.9 g
Per Serving | Calories 36
Protein 0.93 g | Carbs 6.2 g | Fat 1.1 g
Per Serving | Calories 57
Protein 0.71 g | Carbs 14.6 g | Fat 0.27 g
Per Serving | Calories 73
Protein 5 g | Carbs 6.1 g | Fat 3.1 g
Per Serving | Calories 75
Protein 1.1 g | Carbs 3.4 g | Fat 6.8 g
Per Serving | Calories 36
Protein 0.93 g | Carbs 6.2 g | Fat 1.1 g
Per Serving | Calories 57
Protein 0.71 g | Carbs 14.6 g | Fat 0.27 g