Chocolate Fondant 2 has a high-calorie, average-carb, high-fat and average-protein content. It is a good source of Iron.
The food contains 31.5g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 7.1 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the high fat content makes it unsuitable if you're on a low-fat diet plan. It's average MUFA and low PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It gives a good yield of Iron at 4 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. It has an average density of Sodium, thus making it suitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Dessert.
Calories from Protein | 7% | |
Calories from Fat | 61% | |
Calories from Carbs | 32% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 638.4 IU | 12.8% | Top 10% | Very High |
Retinol | 175.6 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 34.9 IU | 8.7% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.2 mg | 5.8% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 43 mcg | 10.8% | Top 30% | High |
Folic Acid | 18.6 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 45.3 mg | 4.5% | Mid 40% | Average |
Iron | 4.7 mg | 25.8% | Top 10% | Very High |
Magnesium | 80.2 mg | 20.1% | Top 10% | Very High |
Phosphorus | 167.4 mg | 16.7% | Top 30% | High |
Potassium | 248.8 mg | 7.1% | Top 30% | High |
Sodium | 157.7 mg | 6.6% | Mid 40% | Average |
Zinc | 2.3 mg | 15.5% | Top 10% | Very High |
Copper | 1.2 mg | 58.1% | Top 10% | Very High |
Manganese | 1.2 mg | 58.1% | Top 10% | Very High |
Selenium | 15.1 mcg | 21.6% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 36.6 g | 12.2% | Top 30% | High |
Dietary Fiber | 4.7 g | 18.6% | Top 10% | Very High |
Sugars | 19.8 g | |||
Sucrose | 19.8 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 8.3 g | 16.5% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 1.2 mg | |||
Glutamic Acid | 1.2 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 30.6 g | 47% | Top 10% | Very High |
Saturated Fat | 18.1 g | 90.7% | Top 10% | Very High |
Monounsaturated Fat | 8.1 g | |||
Polyunsaturated Fat | 1.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 26.7 g | |||
Ash | 1.2 g | |||
Caffeine | 19.8 mg | |||
Theobromine | 291.9 mg |
Serving size
Amount Per Serving
Calories 359 Calories from Fat 237
% Daily Value *
Total Fat 26.3 g 40.5%
Saturated Fat 15.6 g 78%
Trans Fat
Cholesterol 141.3 mg 47.1%
Sodium 135.6 mg 5.7%
Total Carbohydrates 31.5 g 10.5%
Dietary Fiber 4 g16%
Sugars 17 g
Protein 7.1 g 14.2%
Vitamin A 11% Vitamin C
Calcium 3.9% Iron 22.2%
*Based on a 2000 Calorie diet
Per 100g | Calories 320
Protein 4.1 g | Carbs 37.2 g | Fat 18 g
Per Serving | Calories 218
Protein 3.6 g | Carbs 20.4 g | Fat 13.8 g
Per Serving | Calories 49
Protein 0.88 g | Carbs 4.4 g | Fat 3.4 g
Per Serving | Calories 219
Protein 3.6 g | Carbs 20.4 g | Fat 13.9 g
Per Serving | Calories 279
Protein 2.8 g | Carbs 54 g | Fat 5.5 g
Per Serving | Calories 305
Protein 3 g | Carbs 50.9 g | Fat 11 g
Per Serving | Calories 114
Protein 0.67 g | Carbs 28.5 g | Fat 0 g
Per Serving | Calories 29
Protein 0.37 g | Carbs 4.1 g | Fat 1.2 g