Memphis Dry Rub Ribs (Steven Raichlen) has a low-calorie, low-carb, low-fat and low-protein content. It is a good source of Calcium, Iron, Vitamin B6, Vitamin B12, Vitamin D, Thiamin, Riboflavin, Niacin and Pantothenic Acid.
The food contains 5.4g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its low sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 1.3 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the low fat content makes it suitable if you're on a low-fat diet plan. It's very high MUFA and high PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It a good source of Vitamin B6 and Vitamin B12.
It gives a good yield of Iron at 6 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. It has a very high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also high in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Based on the composite nutritive standing Memphis Dry Rub Ribs (Steven Raichlen) has been given a composite ranking of 100, and on a regular basis.
Calories from Protein | 14% | |
Calories from Fat | 29% | |
Calories from Carbs | 57% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0.41 IU | 0.01% | Bottom 30% | Low |
Retinol | 5.4 mcg | |||
Vitamin C | 0.21 mg | 0.35% | Bottom 30% | Low |
Vitamin D | 43.8 IU | 10.9% | Top 10% | Very High |
Thiamin | 0.41 mg | 27.7% | Top 10% | Very High |
Riboflavin | 0.41 mg | 24.4% | Top 10% | Very High |
Niacin | 7.1 mg | 35.3% | Top 10% | Very High |
Vitamin B6 | 0.41 mg | 20.7% | Top 10% | Very High |
Folate | 1.2 mcg | 0.3% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.62 mcg | 10.4% | Top 30% | High |
Pantothenic Acid | 1.2 mg | 12.4% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 50.6 mg | 5.1% | Mid 40% | Average |
Iron | 1.2 mg | 6.9% | Mid 40% | Average |
Magnesium | 19.1 mg | 4.8% | Mid 40% | Average |
Phosphorus | 157.1 mg | 15.7% | Top 30% | High |
Potassium | 0.21 mg | 0.01% | Bottom 30% | Low |
Sodium | 368.6 mg | 15.4% | Top 30% | High |
Zinc | 2.9 mg | 19.4% | Top 10% | Very High |
Copper | 0.21 mg | 10.4% | Top 10% | Very High |
Manganese | 0 mg | |||
Selenium | 29.9 mcg | 42.7% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 1.12 g | 0.4% | Bottom 10% | Very Low |
Dietary Fiber | 0.56 g | 2.2% | Mid 40% | Average |
Sugars | 0.2 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.27 g | 0.54% | Bottom 10% | Very Low |
Tryptophan | 0.2 mg | |||
Threonine | 0.8 mg | |||
Isoleucine | 1 mg | |||
Leucine | 1 mg | |||
Lysine | 1.9 mg | |||
Methionine | 0.6 mg | |||
Cystine | 0.2 mg | |||
Phenylalanine | 0.8 mg | |||
Tyrosine | 0.8 mg | |||
Valine | 1 mg | |||
Arginine | 1.5 mg | |||
Histidine | 0.8 mg | |||
Alanine | 1.2 mg | |||
Aspartic Acid | 2.1 mg | |||
Glutamic Acid | 3.3 mg | |||
Glycine | 1 mg | |||
Proline | 0 mg | |||
Serine | 0.8 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.25 g | 0.38% | Bottom 10% | Very Low |
Saturated Fat | 0.02 g | 0.1% | Bottom 10% | Very Low |
Monounsaturated Fat | 8.5 g | |||
Polyunsaturated Fat | 3.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 56 g | |||
Ash | 2.1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 36 Calories from Fat 11
% Daily Value *
Total Fat 1.2 g 1.8%
Saturated Fat 0.1 g 0.5%
Trans Fat
Cholesterol 0 mg
Sodium 1776.5 mg 74%
Total Carbohydrates 5.4 g 1.8%
Dietary Fiber 2.7 g10.8%
Sugars 0.9 g
Protein 1.3 g 2.6%
Vitamin A 0% Vitamin C 1.7%
Calcium 24.4% Iron 33.3%
*Based on a 2000 Calorie diet
Per Serving | Calories 240
Protein 6.1 g | Carbs 46.6 g | Fat 6.6 g
Per Serving | Calories 337
Protein 6.2 g | Carbs 78.4 g | Fat 4.2 g
Per Serving | Calories 97
Protein 1.2 g | Carbs 23.3 g | Fat 1.2 g
Per Serving | Calories 243
Protein 4.4 g | Carbs 53.3 g | Fat 3.3 g
Per Serving | Calories 86
Protein 1 g | Carbs 22.2 g | Fat 0.29 g
Per Serving | Calories 127
Protein 5.6 g | Carbs 22.5 g | Fat 5 g
Per Serving | Calories 318
Protein 15.6 g | Carbs 5.6 g | Fat 25.8 g
Per Serving | Calories 413
Protein 3.2 g | Carbs 17.8 g | Fat 39.2 g