Swamp Cabbage, (Skunk Cabbage), Raw has a low-calorie, low-carb, low-fat and average-protein content. It is a good source of Vitamin A and Vitamin C.
The food contains 3.14g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 2.6 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
On top of that, the low fat content of this product makes it suitable to be eaten when trying to lose weight. A quick glance at the fat profile reveals that it is low in saturated fats and low in trans fats.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It has a low density of Sodium, thus making it suitable for a low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong.
Ideally consumed as a Side Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 98, for Swamp Cabbage, (Skunk Cabbage), Raw, and we advise that this food on a regular basis.
Calories from Protein | 42% | |
Calories from Fat | 7% | |
Calories from Carbs | 51% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 6299.4 IU | 126% | Top 10% | Very High |
Retinol | 0 mcg | |||
Retinol Activity Equivalent | 315 mcg | |||
Vitamin C | 55 mg | 91.7% | Top 10% | Very High |
Thiamin | 0.03 mg | 2% | Bottom 30% | Low |
Riboflavin | 0.1 mg | 5.9% | Mid 40% | Average |
Niacin | 0.9 mg | 4.5% | Mid 40% | Average |
Vitamin B6 | 0.1 mg | 4.8% | Mid 40% | Average |
Folate | 57 mcg | 14.3% | Top 30% | High |
Food Folate | 57 mcg | |||
Folic Acid | 0 mcg | |||
Dietary Folate Equivalents | 57 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.14 mg | 1.4% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 77 mg | 7.7% | Top 30% | High |
Iron | 1.7 mg | 9.3% | Mid 40% | Average |
Magnesium | 71 mg | 17.8% | Top 30% | High |
Phosphorus | 39 mg | 3.9% | Bottom 30% | Low |
Potassium | 312 mg | 8.9% | Mid 40% | Average |
Sodium | 113 mg | 4.7% | Mid 40% | Average |
Zinc | 0.18 mg | 1.2% | Bottom 30% | Low |
Copper | 0.02 mg | 1.1% | Bottom 10% | Very Low |
Manganese | 0.16 mg | 8% | Mid 40% | Average |
Selenium | 0.9 mcg | 1.3% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 3.1 g | 1% | Bottom 30% | Low |
Dietary Fiber | 2.1 g | 8.4% | Top 30% | High |
Sugars | 0 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.6 g | 5.2% | Bottom 30% | Low |
Threonine | 140 mg | |||
Isoleucine | 104 mg | |||
Leucine | 146 mg | |||
Lysine | 109 mg | |||
Methionine | 44 mg | |||
Cystine | 28 mg | |||
Phenylalanine | 127 mg | |||
Tyrosine | 80 mg | |||
Valine | 135 mg | |||
Arginine | 148 mg | |||
Histidine | 47 mg | |||
Alanine | 109 mg | |||
Aspartic Acid | 650.1 mg | |||
Glutamic Acid | 252 mg | |||
Glycine | 99 mg | |||
Proline | 88 mg | |||
Serine | 122 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.2 g | 0.31% | Bottom 30% | Low |
Saturated Fat | 0 g | |||
Total Trans Fatty Acids | 0 g |
Serving size
Amount Per Serving
Calories 19 Calories from Fat 2
% Daily Value *
Total Fat 0.2 g 0.31%
Saturated Fat 0 g
Trans Fat 0 g
Cholesterol 0 mg
Sodium 113 mg 4.7%
Total Carbohydrates 3.1 g 1%
Dietary Fiber 2.1 g8.4%
Sugars 0 g
Protein 2.6 g 5.2%
Vitamin A 126% Vitamin C 91.7%
Calcium 7.7% Iron 9.3%
*Based on a 2000 Calorie diet
Per 100g | Calories 27
Protein 2 g | Carbs 6.1 g | Fat 0.1 g
Per 100g | Calories 16
Protein 1.2 g | Carbs 3.2 g | Fat 0.2 g
Per 100g | Calories 13
Protein 1.5 g | Carbs 2.18 g | Fat 0.2 g
Per 100g | Calories 50
Protein 3.3 g | Carbs 10 g | Fat 0.7 g
Per 100g | Calories 25
Protein 1.3 g | Carbs 5.8 g | Fat 0.1 g
Per 100g | Calories 24
Protein 1.2 g | Carbs 5.4 g | Fat 0.18 g
Per 100g | Calories 24
Protein 1.2 g | Carbs 5.4 g | Fat 0.18 g
Per 100g | Calories 93
Protein 4.3 g | Carbs 20 g | Fat 0.89 g
Per 100g | Calories 93
Protein 4.3 g | Carbs 19.9 g | Fat 0.89 g
Per 100g | Calories 20
Protein 2.1 g | Carbs 3.7 g | Fat 0.24 g
Per 100g | Calories 35
Protein 4 g | Carbs 6.4 g | Fat 0.3 g