Asparagus, Cooked, Boiled, Drained, With Salt has a low-calorie, low-carb, low-fat and low-protein content. It is a good source of Vitamin A, Vitamin K and Folate.
The food contains 4.11g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 2.4 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
On top of that, the low fat content of this product makes it suitable to be eaten when trying to lose weight. A quick glance at the fat profile reveals that it is low in saturated fats and low in trans fats. It's low MUFA and low PUFA. The omega-3 content is low. It is also ranked in the bottom 20 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has an average density of Sodium, thus making it suitable for a low-sodium diet. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Asparagus, Cooked, Boiled, Drained, With Salt has been given a composite ranking of 98, and on a regular basis.
Calories from Protein | 34% | |
Calories from Fat | 7% | |
Calories from Carbs | 59% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 1005.9 IU | 20.1% | Top 30% | High |
Retinol | 0 mcg | |||
Retinol Activity Equivalent | 50 mcg | |||
Alpha Carotene | 0 mcg | |||
Beta Carotene | 604 mcg | |||
Beta Cryptoxanthin | 0 mcg | |||
Lycopene | 30 mcg | |||
Lutein Zeaxanthin | 771 mcg | |||
Vitamin C | 7.7 mg | 12.8% | Top 30% | High |
Vitamin E | 1.5 mg | 5% | Top 30% | High |
Vitamin K | 50.6 mcg | 63.2% | Top 10% | Very High |
Thiamin | 0.16 mg | 10.8% | Mid 40% | Average |
Riboflavin | 0.14 mg | 8.2% | Mid 40% | Average |
Niacin | 1.1 mg | 5.4% | Mid 40% | Average |
Vitamin B6 | 0.08 mg | 3.9% | Mid 40% | Average |
Folate | 149 mcg | 37.2% | Top 10% | Very High |
Food Folate | 149 mcg | |||
Folic Acid | 0 mcg | |||
Dietary Folate Equivalents | 149 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.22 mg | 2.2% | Mid 40% | Average |
Choline | 26.1 mg | |||
Betaine | 0.9 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 23 mg | 2.3% | Mid 40% | Average |
Iron | 0.91 mg | 5.1% | Mid 40% | Average |
Magnesium | 14 mg | 3.5% | Bottom 30% | Low |
Phosphorus | 54 mg | 5.4% | Bottom 30% | Low |
Potassium | 224 mg | 6.4% | Mid 40% | Average |
Sodium | 240 mg | 10% | Mid 40% | Average |
Zinc | 0.6 mg | 4% | Mid 40% | Average |
Copper | 0.17 mg | 8.3% | Top 30% | High |
Manganese | 0.15 mg | 7.7% | Mid 40% | Average |
Selenium | 6.1 mcg | 8.7% | Mid 40% | Average |
Fluoride | 21.9 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 4.1 g | 1.4% | Bottom 30% | Low |
Dietary Fiber | 2 g | 8% | Top 30% | High |
Starch | 0 g | |||
Sugars | 1.3 g | |||
Sucrose | 80 mg | |||
Glucose | 420 mg | |||
Fructose | 790 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.4 g | 4.8% | Bottom 30% | Low |
Tryptophan | 29 mg | |||
Threonine | 92 mg | |||
Isoleucine | 82 mg | |||
Leucine | 140 mg | |||
Lysine | 113 mg | |||
Methionine | 34 mg | |||
Cystine | 34 mg | |||
Phenylalanine | 82 mg | |||
Tyrosine | 57 mg | |||
Valine | 125 mg | |||
Arginine | 99 mg | |||
Histidine | 53 mg | |||
Alanine | 125 mg | |||
Aspartic Acid | 555 mg | |||
Glutamic Acid | 255 mg | |||
Glycine | 101 mg | |||
Proline | 77 mg | |||
Serine | 116 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.22 g | 0.34% | Bottom 30% | Low |
Saturated Fat | 0.05 g | 0.24% | Bottom 30% | Low |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0.1 g | |||
Total Trans Fatty Acids | 0 g | |||
Total Omega 3 Fatty Acids | 29 mg | |||
Total Omega 6 Fatty Acids | 76 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 92.6 g | |||
Ash | 0.6 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 22 Calories from Fat 2
% Daily Value *
Total Fat 0.22 g 0.34%
Saturated Fat 0.05 g 0.24%
Trans Fat 0 g
Cholesterol 0 mg
Sodium 240 mg 10%
Total Carbohydrates 4.1 g 1.4%
Dietary Fiber 2 g8%
Sugars 1.3 g
Protein 2.4 g 4.8%
Vitamin A 20.1% Vitamin C 12.8%
Calcium 2.3% Iron 5.1%
*Based on a 2000 Calorie diet
Per 100g | Calories 18
Protein 3 g | Carbs 1.92 g | Fat 0.42 g
Per 100g | Calories 23
Protein 3 g | Carbs 3.7 g | Fat 0.26 g
Per 100g | Calories 20
Protein 1.8 g | Carbs 2.93 g | Fat 0.64 g
Per 100g | Calories 20
Protein 1.1 g | Carbs 4.4 g | Fat 0.23 g
Per 100g | Calories 18
Protein 3 g | Carbs 1.92 g | Fat 0.42 g
Per 100g | Calories 24
Protein 3.2 g | Carbs 4.1 g | Fat 0.23 g
Per 100g | Calories 18
Protein 3 g | Carbs 1.92 g | Fat 0.42 g
Per 100g | Calories 18
Protein 1.5 g | Carbs 2.19 g | Fat 0 g
Per 100g | Calories 45
Protein 3.1 g | Carbs 9.2 g | Fat 0.5 g
Per 100g | Calories 53
Protein 2.9 g | Carbs 12 g | Fat 0.34 g
Per 100g | Calories 15
Protein 1.8 g | Carbs 2.48 g | Fat 0.18 g
Per 100g | Calories 18
Protein 3 g | Carbs 1.92 g | Fat 0.42 g