Nuts, Pecans, Dry Roasted, Without Salt Added has a very high-calorie, low-carb, very high-fat and average-protein content. It is a good source of Thiamin.
The food contains 13.7g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 9.5 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the very high fat content of this product makes it unsuitable to be eaten when trying to lose weight. A quick glance at the fat profile reveals that it is high in saturated fats and low in trans fats. It's very high MUFA and high PUFA. The omega-3 content is very high. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also high in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Snack.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 48, for Nuts, Pecans, Dry Roasted, Without Salt Added, and we advise that this food in moderation.
Calories from Protein | 5% | |
Calories from Fat | 88% | |
Calories from Carbs | 7% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 140 IU | 2.8% | Mid 40% | Average |
Retinol | 0 mcg | |||
Retinol Activity Equivalent | 7 mcg | |||
Alpha Carotene | 0 mcg | |||
Beta Carotene | 84 mcg | |||
Vitamin C | 0.7 mg | 1.2% | Mid 40% | Average |
Vitamin E | 1.3 mg | 4.3% | Top 30% | High |
Beta Tocopherol | 0.1 mg | |||
Gamma Tocopherol | 23.6 mg | |||
Delta Tocopherol | 0.8 mg | |||
Thiamin | 0.45 mg | 30% | Top 30% | High |
Riboflavin | 0.11 mg | 6.3% | Mid 40% | Average |
Niacin | 1.2 mg | 5.8% | Mid 40% | Average |
Vitamin B6 | 0.19 mg | 9.3% | Mid 40% | Average |
Folate | 16 mcg | 4% | Top 30% | High |
Food Folate | 16 mcg | |||
Folic Acid | 0 mcg | |||
Dietary Folate Equivalents | 16 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.7 mg | 7% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 72 mg | 7.2% | Top 30% | High |
Iron | 2.8 mg | 15.6% | Top 30% | High |
Magnesium | 132 mg | 33% | Top 10% | Very High |
Phosphorus | 293 mg | 29.3% | Top 30% | High |
Potassium | 424 mg | 12.1% | Top 30% | High |
Sodium | 1 mg | 0% | Bottom 10% | Very Low |
Zinc | 5.1 mg | 33.8% | Top 10% | Very High |
Copper | 1.2 mg | 58.3% | Top 10% | Very High |
Manganese | 3.9 mg | 196.7% | Top 10% | Very High |
Selenium | 4 mcg | 5.7% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 13.7 g | 4.6% | Mid 40% | Average |
Dietary Fiber | 9.4 g | 37.6% | Top 10% | Very High |
Starch | 0.2 g | |||
Sugars | 4.1 g | |||
Sucrose | 3999.7 mg | |||
Glucose | 40 mg | |||
Fructose | 40 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 9.5 g | 19% | Mid 40% | Average |
Tryptophan | 96 mg | |||
Threonine | 317 mg | |||
Isoleucine | 348 mg | |||
Leucine | 619.1 mg | |||
Lysine | 297 mg | |||
Methionine | 189 mg | |||
Cystine | 158 mg | |||
Phenylalanine | 441 mg | |||
Tyrosine | 223 mg | |||
Valine | 426 mg | |||
Arginine | 1220.1 mg | |||
Histidine | 271 mg | |||
Alanine | 411 mg | |||
Aspartic Acid | 962.9 mg | |||
Glutamic Acid | 1895.3 mg | |||
Glycine | 469 mg | |||
Proline | 376 mg | |||
Serine | 490.9 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 74.3 g | 114.3% | Top 10% | Very High |
Saturated Fat | 6.3 g | 31.4% | Top 30% | High |
Monounsaturated Fat | 44 g | |||
Polyunsaturated Fat | 20.6 g | |||
Total Trans Fatty Acids | 0 g | |||
Total Omega 3 Fatty Acids | 994 mg | |||
Total Omega 6 Fatty Acids | 19577.9 mg |
Serving size
Amount Per Serving
Calories 710 Calories from Fat 622
% Daily Value *
Total Fat 74.3 g 114.3%
Saturated Fat 6.3 g 31.4%
Trans Fat 0 g
Cholesterol 0 mg
Sodium 1 mg 0%
Total Carbohydrates 13.7 g 4.6%
Dietary Fiber 9.4 g37.6%
Sugars 4.1 g
Protein 9.5 g 19%
Vitamin A 2.8% Vitamin C 1.2%
Calcium 7.2% Iron 15.6%
*Based on a 2000 Calorie diet
Per 100g | Calories 597
Protein 22.1 g | Carbs 19.3 g | Fat 52.8 g
Per 100g | Calories 597
Protein 22.1 g | Carbs 19.3 g | Fat 52.8 g
Per 100g | Calories 607
Protein 21.2 g | Carbs 17.7 g | Fat 55.2 g
Per 100g | Calories 646
Protein 15 g | Carbs 17.6 g | Fat 62.4 g
Per 100g | Calories 715
Protein 9.2 g | Carbs 13.7 g | Fat 75.2 g
Per 100g | Calories 710
Protein 9.5 g | Carbs 13.7 g | Fat 74.3 g
Per 100g | Calories 691
Protein 9.2 g | Carbs 14 g | Fat 72 g
Per 100g | Calories 622
Protein 13.8 g | Carbs 23.7 g | Fat 57.7 g
Per 100g | Calories 715
Protein 9.2 g | Carbs 13.7 g | Fat 75.2 g
Per 100g | Calories 719
Protein 10.8 g | Carbs 4 g | Fat 79.6 g