Nuts, Pecans, Oil Roasted, Without Salt Added has a very high-calorie, low-carb, very high-fat and average-protein content. It is a good source of Thiamin.
The food contains 13.75g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 9.2 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the very high fat content makes it unsuitable if you're on a low-fat diet plan. A quick glance at the fat profile reveals that it is high in saturated fats and low in trans fats. It's very high MUFA and high PUFA. The omega-3 content is very high. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also high in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Snack.
Based on the composite nutritive standing Nuts, Pecans, Oil Roasted, Without Salt Added has been given a composite ranking of 47, and in moderation.
Calories from Protein | 5% | |
Calories from Fat | 88% | |
Calories from Carbs | 7% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 104 IU | 2.1% | Mid 40% | Average |
Retinol | 0 mcg | |||
Retinol Activity Equivalent | 5 mcg | |||
Alpha Carotene | 0 mcg | |||
Beta Carotene | 62 mcg | |||
Vitamin C | 0.7 mg | 1.2% | Mid 40% | Average |
Vitamin E | 2.5 mg | 8.4% | Top 10% | Very High |
Beta Tocopherol | 0.4 mg | |||
Gamma Tocopherol | 24.2 mg | |||
Delta Tocopherol | 1.1 mg | |||
Thiamin | 0.47 mg | 31.5% | Top 30% | High |
Riboflavin | 0.11 mg | 6.5% | Mid 40% | Average |
Niacin | 1.2 mg | 6% | Mid 40% | Average |
Vitamin B6 | 0.19 mg | 9.3% | Mid 40% | Average |
Folate | 15 mcg | 3.7% | Top 30% | High |
Food Folate | 15 mcg | |||
Folic Acid | 0 mcg | |||
Dietary Folate Equivalents | 15 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.74 mg | 7.4% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 67 mg | 6.7% | Top 30% | High |
Iron | 2.5 mg | 13.7% | Top 30% | High |
Magnesium | 121 mg | 30.2% | Top 10% | Very High |
Phosphorus | 263 mg | 26.3% | Top 30% | High |
Potassium | 392 mg | 11.2% | Top 30% | High |
Sodium | 1 mg | 0% | Bottom 10% | Very Low |
Zinc | 4.5 mg | 29.8% | Top 30% | High |
Copper | 1.2 mg | 60% | Top 10% | Very High |
Manganese | 3.7 mg | 185% | Top 10% | Very High |
Selenium | 6 mcg | 8.6% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 13.7 g | 4.6% | Mid 40% | Average |
Dietary Fiber | 9.5 g | 38% | Top 10% | Very High |
Starch | 0.3 g | |||
Sugars | 4 g | |||
Sucrose | 3899.5 mg | |||
Glucose | 40 mg | |||
Fructose | 40 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 9.2 g | 18.4% | Mid 40% | Average |
Tryptophan | 93 mg | |||
Threonine | 307 mg | |||
Isoleucine | 337 mg | |||
Leucine | 599.9 mg | |||
Lysine | 288 mg | |||
Methionine | 183 mg | |||
Cystine | 153 mg | |||
Phenylalanine | 428 mg | |||
Tyrosine | 216 mg | |||
Valine | 413 mg | |||
Arginine | 1181.2 mg | |||
Histidine | 262 mg | |||
Alanine | 398 mg | |||
Aspartic Acid | 933.1 mg | |||
Glutamic Acid | 1834.8 mg | |||
Glycine | 453.9 mg | |||
Proline | 364 mg | |||
Serine | 476 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 75.2 g | 115.7% | Top 10% | Very High |
Saturated Fat | 7.2 g | 36.2% | Top 30% | High |
Monounsaturated Fat | 41 g | |||
Polyunsaturated Fat | 23.6 g | |||
Total Trans Fatty Acids | 0 g | |||
Total Omega 3 Fatty Acids | 1031.1 mg | |||
Total Omega 6 Fatty Acids | 22550.2 mg |
Serving size
Amount Per Serving
Calories 715 Calories from Fat 630
% Daily Value *
Total Fat 75.2 g 115.7%
Saturated Fat 7.2 g 36.2%
Trans Fat 0 g
Cholesterol 0 mg
Sodium 1 mg 0%
Total Carbohydrates 13.7 g 4.6%
Dietary Fiber 9.5 g38%
Sugars 4 g
Protein 9.2 g 18.4%
Vitamin A 2.1% Vitamin C 1.2%
Calcium 6.7% Iron 13.7%
*Based on a 2000 Calorie diet
Per 100g | Calories 710
Protein 9.5 g | Carbs 13.7 g | Fat 74.3 g
Per 100g | Calories 607
Protein 21.2 g | Carbs 17.7 g | Fat 55.2 g
Per 100g | Calories 607
Protein 21.2 g | Carbs 17.7 g | Fat 55.2 g
Per 100g | Calories 597
Protein 22.1 g | Carbs 19.3 g | Fat 52.8 g
Per 100g | Calories 710
Protein 9.5 g | Carbs 13.7 g | Fat 74.3 g
Per 100g | Calories 710
Protein 9.5 g | Carbs 13.7 g | Fat 74.3 g
Per 100g | Calories 715
Protein 9.2 g | Carbs 13.7 g | Fat 75.2 g
Per 100g | Calories 710
Protein 9.5 g | Carbs 13.7 g | Fat 74.3 g
Per 100g | Calories 691
Protein 9.2 g | Carbs 14 g | Fat 72 g
Per 100g | Calories 719
Protein 10.8 g | Carbs 4 g | Fat 79.6 g
Per 100g | Calories 673
Protein 13.7 g | Carbs 13.1 g | Fat 68.4 g