Beef, Short Loin, Top Loin , Separable Lean Only, Trimmed to 1/8" Fat, All Grades, Cooked, Broiled has a average-calorie, low-carb, average-fat and very high-protein content. It is a good source of Vitamin B6 and Niacin.
It contains a low amount of carbohydrates, making it suitable for some of the low-carb diets. With 29.3 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the average fat content makes it suitable if you're on a low-fat diet plan. A quick glance at the fat profile reveals that it is average in saturated fats and low in trans fats. It's low MUFA and low PUFA. The omega-3 content is low.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Based on the composite nutritive standing Beef, Short Loin, Top Loin , Separable Lean Only, Trimmed to 1/8" Fat, All Grades, Cooked, Broiled has been given a composite ranking of 64, and in moderation.
Calories from Protein | 65% | |
Calories from Fat | 35% | |
Calories from Carbs | 0% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Retinol Activity Equivalent | 0 mcg | |||
Alpha Carotene | 0 mcg | |||
Beta Carotene | 0 mcg | |||
Beta Cryptoxanthin | 0 mcg | |||
Lycopene | 0 mcg | |||
Lutein Zeaxanthin | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin E | 0.39 mg | 1.3% | Mid 40% | Average |
Beta Tocopherol | 0 mg | |||
Gamma Tocopherol | 0 mg | |||
Delta Tocopherol | 0 mg | |||
Vitamin K | 1.4 mcg | 1.8% | Mid 40% | Average |
Thiamin | 0.08 mg | 5.3% | Mid 40% | Average |
Riboflavin | 0.15 mg | 8.7% | Mid 40% | Average |
Niacin | 8.4 mg | 41.9% | Top 10% | Very High |
Vitamin B6 | 0.63 mg | 31.5% | Top 10% | Very High |
Folate | 0 mcg | |||
Food Folate | 0 mcg | |||
Folic Acid | 0 mcg | |||
Dietary Folate Equivalents | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg | |||
Choline | 0 mg | |||
Betaine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 19 mg | 1.9% | Mid 40% | Average |
Iron | 1.9 mg | 10.3% | Mid 40% | Average |
Magnesium | 25 mg | 6.2% | Mid 40% | Average |
Phosphorus | 231 mg | 23.1% | Top 30% | High |
Potassium | 372 mg | 10.6% | Top 30% | High |
Sodium | 61 mg | 2.5% | Mid 40% | Average |
Zinc | 5.4 mg | 36.1% | Top 10% | Very High |
Copper | 0.09 mg | 4.3% | Mid 40% | Average |
Manganese | 0.01 mg | 0.55% | Bottom 30% | Low |
Selenium | 33.9 mcg | 48.4% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 0 g | |||
Dietary Fiber | 0 g | |||
Starch | 0 g | |||
Sugars | 0 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 29.3 g | 58.6% | Top 10% | Very High |
Tryptophan | 193 mg | |||
Threonine | 1169.8 mg | |||
Isoleucine | 1332.8 mg | |||
Leucine | 2330.8 mg | |||
Lysine | 2475.9 mg | |||
Methionine | 763.1 mg | |||
Cystine | 378 mg | |||
Phenylalanine | 1157.1 mg | |||
Tyrosine | 934 mg | |||
Valine | 1454 mg | |||
Arginine | 1895.3 mg | |||
Histidine | 934.9 mg | |||
Alanine | 1780.8 mg | |||
Aspartic Acid | 2669.2 mg | |||
Glutamic Acid | 4398.7 mg | |||
Glycine | 1784.2 mg | |||
Proline | 1396.8 mg | |||
Serine | 1154.2 mg | |||
Hydroxyproline | 308 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 7.1 g | 10.9% | Mid 40% | Average |
Saturated Fat | 2.7 g | 13.5% | Mid 40% | Average |
Monounsaturated Fat | 2.8 g | |||
Polyunsaturated Fat | 0.3 g | |||
Total Trans Fatty Acids | 0 g | |||
Total Omega 3 Fatty Acids | 19 mg | |||
Total Omega 6 Fatty Acids | 203 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 63.3 g | |||
Ash | 1.1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 189 Calories from Fat 64
% Daily Value *
Total Fat 7.1 g 10.9%
Saturated Fat 2.7 g 13.5%
Trans Fat 0 g
Cholesterol 66 mg 22%
Sodium 61 mg 2.5%
Total Carbohydrates 0 g
Dietary Fiber 0 g
Sugars 0 g
Protein 29.3 g 58.6%
Vitamin A Vitamin C
Calcium 1.9% Iron 10.3%
*Based on a 2000 Calorie diet
Per 100g | Calories 169
Protein 29.7 g | Carbs 0 g | Fat 4.7 g
Per 100g | Calories 179
Protein 27.2 g | Carbs 0 g | Fat 7 g
Per 100g | Calories 121
Protein 15 g | Carbs 2.86 g | Fat 5.7 g
Per 100g | Calories 123
Protein 21.2 g | Carbs 0 g | Fat 3.5 g
Per 100g | Calories 201
Protein 29.2 g | Carbs 0 g | Fat 8.5 g
Per 100g | Calories 202
Protein 28.3 g | Carbs 0 g | Fat 9 g
Per 100g | Calories 195
Protein 29.6 g | Carbs 0 g | Fat 7.6 g
Per 100g | Calories 150
Protein 21.2 g | Carbs 0 g | Fat 6.6 g