Pastrami, Turkey has a average-calorie, low-carb, average-fat and high-protein content. It is a good source of Iron.
The food contains 3.44g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 16.3 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. A quick glance at the fat profile reveals that it is average in saturated fats and low in trans fats. It's low MUFA and low PUFA. The omega-3 content is average.
It gives a good yield of Iron at 4.2 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
It belongs to Romanian cuisine. Ideally consumed as a Main Dish.
Based on the composite nutritive standing Pastrami, Turkey has been given a composite ranking of 20, and sparingly.
Calories from Protein | 48% | |
Calories from Fat | 41% | |
Calories from Carbs | 10% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 24 IU | 0.5% | Mid 40% | Average |
Retinol | 4 mcg | |||
Retinol Activity Equivalent | 4 mcg | |||
Alpha Carotene | 0 mcg | |||
Beta Carotene | 7 mcg | |||
Beta Cryptoxanthin | 0 mcg | |||
Lycopene | 0 mcg | |||
Lutein Zeaxanthin | 0 mcg | |||
Vitamin C | 8.1 mg | 13.5% | Top 30% | High |
Vitamin E | 0.22 mg | 0.73% | Mid 40% | Average |
Vitamin K | 0 mcg | |||
Thiamin | 0.06 mg | 3.7% | Mid 40% | Average |
Riboflavin | 0.25 mg | 14.7% | Top 30% | High |
Niacin | 3.5 mg | 17.6% | Mid 40% | Average |
Vitamin B6 | 0.27 mg | 13.5% | Mid 40% | Average |
Folate | 5 mcg | 1.3% | Mid 40% | Average |
Food Folate | 5 mcg | |||
Folic Acid | 0 mcg | |||
Dietary Folate Equivalents | 5 mcg | |||
Vitamin B12 | 0.24 mcg | 4% | Top 30% | High |
Pantothenic Acid | 0.58 mg | 5.8% | Top 30% | High |
Choline | 66.7 mg | |||
Betaine | 5.9 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 11 mg | 1.1% | Bottom 30% | Low |
Iron | 4.2 mg | 23.3% | Top 10% | Very High |
Magnesium | 14 mg | 3.5% | Bottom 30% | Low |
Phosphorus | 200 mg | 20% | Mid 40% | Average |
Potassium | 345 mg | 9.9% | Top 30% | High |
Sodium | 981 mg | 40.9% | Top 10% | Very High |
Zinc | 2.2 mg | 14.4% | Mid 40% | Average |
Copper | 0.05 mg | 2.5% | Bottom 30% | Low |
Manganese | 0.01 mg | 0.65% | Bottom 30% | Low |
Selenium | 16.1 mcg | 23% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 3.4 g | 1.1% | Bottom 30% | Low |
Dietary Fiber | 0.1 g | 0.4% | Mid 40% | Average |
Starch | 0 g | |||
Sugars | 3.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 16.3 g | 32.6% | Top 30% | High |
Tryptophan | 203 mg | |||
Threonine | 797.9 mg | |||
Isoleucine | 917.9 mg | |||
Leucine | 1420.8 mg | |||
Lysine | 1661.9 mg | |||
Methionine | 512 mg | |||
Cystine | 206 mg | |||
Phenylalanine | 714.9 mg | |||
Tyrosine | 694.1 mg | |||
Valine | 952.1 mg | |||
Arginine | 1289.8 mg | |||
Histidine | 549 mg | |||
Alanine | 1166.1 mg | |||
Aspartic Acid | 1760.8 mg | |||
Glutamic Acid | 2920.5 mg | |||
Glycine | 1103.1 mg | |||
Proline | 850.1 mg | |||
Serine | 805.9 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 6.2 g | 9.6% | Mid 40% | Average |
Saturated Fat | 1.7 g | 8.5% | Mid 40% | Average |
Monounsaturated Fat | 2.1 g | |||
Polyunsaturated Fat | 1.6 g | |||
Total Trans Fatty Acids | 0 g | |||
Total Omega 3 Fatty Acids | 116 mg | |||
Total Omega 6 Fatty Acids | 1393.2 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 71.7 g | |||
Ash | 4 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 133 Calories from Fat 56
% Daily Value *
Total Fat 6.2 g 9.6%
Saturated Fat 1.7 g 8.5%
Trans Fat 0 g
Cholesterol 68 mg 22.7%
Sodium 981 mg 40.9%
Total Carbohydrates 3.4 g 1.1%
Dietary Fiber 0.1 g0.4%
Sugars 3.3 g
Protein 16.3 g 32.6%
Vitamin A 0.5% Vitamin C 13.5%
Calcium 1.1% Iron 23.3%
*Based on a 2000 Calorie diet
Per 100g | Calories 95
Protein 19.6 g | Carbs 1.54 g | Fat 1.2 g
Per 100g | Calories 158
Protein 15.1 g | Carbs 4.7 g | Fat 8.7 g
Per 100g | Calories 327
Protein 11.2 g | Carbs 6.3 g | Fat 28.5 g
Per 100g | Calories 201
Protein 13.5 g | Carbs 6.5 g | Fat 13.1 g
Per 100g | Calories 116
Protein 20 g | Carbs 0 g | Fat 3.3 g
Per 100g | Calories 200
Protein 17.1 g | Carbs 0 g | Fat 14 g
Per 100g | Calories 184
Protein 11.3 g | Carbs 4.9 g | Fat 13.2 g
Per 100g | Calories 102
Protein 19.3 g | Carbs 4.5 g | Fat 0.8 g
Per 100g | Calories 235
Protein 11.8 g | Carbs 9.2 g | Fat 16.5 g
Per 100g | Calories 311
Protein 16.4 g | Carbs 3 g | Fat 25.4 g
Per 100g | Calories 201
Protein 13.5 g | Carbs 6.5 g | Fat 13.1 g
Per 100g | Calories 462
Protein 11.4 g | Carbs 4.7 g | Fat 43.8 g