Oil, Beluga, Whale (Alaska Native) has a very high-calorie, low-carb, very high-fat and low-protein content. It is a good source of Vitamin A, Vitamin D and Vitamin E.
It contains a low amount of carbohydrates, making it suitable for some of the low-carb diets.
Not only that, the very high fat content of this product makes it unsuitable to be eaten when trying to lose weight. A quick glance at the fat profile reveals that it is very high in saturated fats and low in trans fats. It's very high MUFA and average PUFA. The omega-3 content is very high. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet.
It belongs to American cuisine.
Based on the composite nutritive standing Oil, Beluga, Whale (Alaska Native) has been given a composite ranking of 44, and in moderation.
Calories from Protein | 0% | |
Calories from Fat | 100% | |
Calories from Carbs | 0% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 2310 IU | 46.2% | Top 10% | Very High |
Retinol Activity Equivalent | 694.1 mcg | |||
Alpha Carotene | 0 mcg | |||
Beta Carotene | 0 mcg | |||
Beta Cryptoxanthin | 0 mcg | |||
Lycopene | 0 mcg | |||
Lutein Zeaxanthin | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 228 IU | 57% | Top 10% | Very High |
Vitamin E | 8.3 mg | 27.6% | Top 10% | Very High |
Beta Tocopherol | 0 mg | |||
Gamma Tocopherol | 0 mg | |||
Delta Tocopherol | 0 mg | |||
Vitamin K | 0 mcg | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 0 mg | |||
Iron | 0 mg | |||
Magnesium | 0 mg | |||
Phosphorus | 0 mg | |||
Potassium | 0 mg | |||
Sodium | 0 mg | |||
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg | |||
Fluoride | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 0 g | |||
Dietary Fiber | 0 g | |||
Starch | 0 g | |||
Sugars | 0 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0 g | |||
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 100 g | 153.9% | Top 10% | Very High |
Saturated Fat | 14.5 g | 72.5% | Top 10% | Very High |
Monounsaturated Fat | 54.2 g | |||
Polyunsaturated Fat | 10.8 g | |||
Total Trans Fatty Acids | 0 g | |||
Total Omega 3 Fatty Acids | 8800.9 mg | |||
Total Omega 6 Fatty Acids | 820 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 0 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 900 Calories from Fat 900
% Daily Value *
Total Fat 100 g 153.9%
Saturated Fat 14.5 g 72.5%
Trans Fat 0 g
Cholesterol 0 mg
Sodium 0 mg
Total Carbohydrates 0 g
Dietary Fiber 0 g
Sugars 0 g
Protein 0 g
Vitamin A 46.2% Vitamin C
Calcium Iron
*Based on a 2000 Calorie diet
Per 100g | Calories 291
Protein 19.6 g | Carbs 0 g | Fat 23.3 g
Per 100g | Calories 111
Protein 26.5 g | Carbs 0 g | Fat 0.5 g
Per 100g | Calories 117
Protein 18.4 g | Carbs 2 g | Fat 3.9 g
Per 100g | Calories 327
Protein 69.9 g | Carbs 0 g | Fat 5.3 g
Per 100g | Calories 271
Protein 19 g | Carbs 0 g | Fat 21.7 g
Per 100g | Calories 291
Protein 19.6 g | Carbs 0 g | Fat 23.3 g
Per 100g | Calories 52
Protein 0.84 g | Carbs 9.8 g | Fat 1.1 g
Per 100g | Calories 44
Protein 0.7 g | Carbs 10.4 g | Fat 0 g
Per 100g | Calories 117
Protein 18.4 g | Carbs 2 g | Fat 3.9 g
Per 100g | Calories 271
Protein 19 g | Carbs 0 g | Fat 21.7 g
Per 100g | Calories 52
Protein 0.84 g | Carbs 9.8 g | Fat 1.1 g
Per 100g | Calories 82
Protein 15.5 g | Carbs 0 g | Fat 1.8 g