Avocados, Raw, Florida has a average-calorie, low-carb, average-fat and low-protein content. It is a good source of Vitamin C.
The food contains 8.02g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 2.23 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the average fat content makes it suitable if you're on a low-fat diet plan. A quick glance at the fat profile reveals that it is average in saturated fats and low in trans fats. It's average MUFA and low PUFA. The omega-3 content is average.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat.
It belongs to Florida cuisine. Ideally consumed as a Side Dish.
Based on the composite nutritive standing Avocados, Raw, Florida has been given a composite ranking of 94, and on a regular basis.
Calories from Protein | 7% | |
Calories from Fat | 69% | |
Calories from Carbs | 24% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 140 IU | 2.8% | Mid 40% | Average |
Retinol | 0 mcg | |||
Retinol Activity Equivalent | 7 mcg | |||
Alpha Carotene | 27 mcg | |||
Beta Carotene | 53 mcg | |||
Beta Cryptoxanthin | 36 mcg | |||
Vitamin C | 17.4 mg | 29% | Top 10% | Very High |
Vitamin E | 2.7 mg | 8.9% | Top 10% | Very High |
Beta Tocopherol | 0.1 mg | |||
Gamma Tocopherol | 0.4 mg | |||
Delta Tocopherol | 0 mg | |||
Thiamin | 0.02 mg | 1.4% | Bottom 30% | Low |
Riboflavin | 0.05 mg | 3.1% | Bottom 30% | Low |
Niacin | 0.67 mg | 3.4% | Mid 40% | Average |
Vitamin B6 | 0.08 mg | 3.9% | Mid 40% | Average |
Folate | 35 mcg | 8.8% | Top 30% | High |
Food Folate | 35 mcg | |||
Folic Acid | 0 mcg | |||
Dietary Folate Equivalents | 35 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.93 mg | 9.3% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 10 mg | 1% | Bottom 30% | Low |
Iron | 0.17 mg | 0.94% | Bottom 30% | Low |
Magnesium | 24 mg | 6% | Mid 40% | Average |
Phosphorus | 40 mg | 4% | Bottom 30% | Low |
Potassium | 350.9 mg | 10% | Top 30% | High |
Sodium | 2 mg | 0.1% | Bottom 10% | Very Low |
Zinc | 0.4 mg | 2.7% | Bottom 30% | Low |
Copper | 0.31 mg | 15.6% | Top 30% | High |
Manganese | 0.1 mg | 4.8% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 8 g | 2.7% | Mid 40% | Average |
Dietary Fiber | 5.6 g | 22.4% | Top 10% | Very High |
Starch | 0 g | |||
Sugars | 2.4 g | |||
Sucrose | 0 mg | |||
Glucose | 2169.7 mg | |||
Fructose | 250 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.2 g | 4.5% | Bottom 30% | Low |
Tryptophan | 28 mg | |||
Threonine | 82 mg | |||
Isoleucine | 94 mg | |||
Leucine | 160 mg | |||
Lysine | 147 mg | |||
Methionine | 42 mg | |||
Cystine | 31 mg | |||
Phenylalanine | 260 mg | |||
Tyrosine | 54 mg | |||
Valine | 120 mg | |||
Arginine | 99 mg | |||
Histidine | 55 mg | |||
Alanine | 121 mg | |||
Aspartic Acid | 264 mg | |||
Glutamic Acid | 321 mg | |||
Glycine | 116 mg | |||
Proline | 110 mg | |||
Serine | 128 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 10.1 g | 15.5% | Mid 40% | Average |
Saturated Fat | 2 g | 9.8% | Mid 40% | Average |
Monounsaturated Fat | 5.5 g | |||
Polyunsaturated Fat | 1.7 g | |||
Total Trans Fatty Acids | 0 g | |||
Total Omega 3 Fatty Acids | 96 mg | |||
Total Omega 6 Fatty Acids | 1580.2 mg |
Serving size
Amount Per Serving
Calories 120 Calories from Fat 84
% Daily Value *
Total Fat 10.1 g 15.5%
Saturated Fat 2 g 9.8%
Trans Fat 0 g
Cholesterol 0 mg
Sodium 2 mg 0.1%
Total Carbohydrates 8 g 2.7%
Dietary Fiber 5.6 g22.4%
Sugars 2.4 g
Protein 2.2 g 4.5%
Vitamin A 2.8% Vitamin C 29%
Calcium 1% Iron 0.94%
*Based on a 2000 Calorie diet
Per 100g | Calories 30
Protein 0.55 g | Carbs 7.5 g | Fat 0.1 g
Per 100g | Calories 30
Protein 0.7 g | Carbs 10.5 g | Fat 0.2 g
Per 100g | Calories 49
Protein 1 g | Carbs 11.9 g | Fat 0.3 g
Per 100g | Calories 63
Protein 1.3 g | Carbs 15.5 g | Fat 0.3 g
Per 100g | Calories 160
Protein 2 g | Carbs 8.5 g | Fat 14.7 g
Per 100g | Calories 317
Protein 0 g | Carbs 77.6 g | Fat 0 g
Per Serving | Calories 317
Protein 5.4 g | Carbs 47.3 g | Fat 16.3 g
Per 100g | Calories 167
Protein 2 g | Carbs 8.6 g | Fat 15.4 g
Per 100g | Calories 160
Protein 2 g | Carbs 8.5 g | Fat 14.7 g
Per 100g | Calories 89
Protein 1.1 g | Carbs 22.8 g | Fat 0.33 g
Per 100g | Calories 346
Protein 3.9 g | Carbs 88.3 g | Fat 1.8 g