Emu, Ground, Raw has a average-calorie, low-carb, average-fat and high-protein content. It is a good source of Iron, Vitamin B6, Riboflavin and Niacin.
It contains a low amount of carbohydrates, making it suitable for some of the low-carb diets. With 22.77 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. A quick glance at the fat profile reveals that it is average in saturated fats and low in trans fats. It's low MUFA and low PUFA. The omega-3 content is low.
It gives a good yield of Iron at 4.02 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. It has a low density of Sodium, thus making it suitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Based on the composite nutritive standing Emu, Ground, Raw has been given a composite ranking of 71, and in moderation.
Calories from Protein | 72% | |
Calories from Fat | 28% | |
Calories from Carbs | 0% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Retinol Activity Equivalent | 0 mcg | |||
Alpha Carotene | 0 mcg | |||
Beta Carotene | 0 mcg | |||
Beta Cryptoxanthin | 0 mcg | |||
Lycopene | 0 mcg | |||
Lutein Zeaxanthin | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin E | 0.24 mg | 0.8% | Mid 40% | Average |
Thiamin | 0.27 mg | 18% | Top 30% | High |
Riboflavin | 0.46 mg | 26.9% | Top 30% | High |
Niacin | 7.5 mg | 37.4% | Top 30% | High |
Vitamin B6 | 0.64 mg | 32.1% | Top 10% | Very High |
Folate | 0 mcg | |||
Food Folate | 0 mcg | |||
Folic Acid | 0 mcg | |||
Dietary Folate Equivalents | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg | |||
Choline | 0 mg | |||
Betaine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 7 mg | 0.7% | Bottom 30% | Low |
Iron | 4 mg | 22.3% | Top 30% | High |
Magnesium | 24 mg | 6% | Mid 40% | Average |
Phosphorus | 222 mg | 22.2% | Top 30% | High |
Potassium | 320 mg | 9.1% | Top 30% | High |
Sodium | 56 mg | 2.3% | Mid 40% | Average |
Zinc | 3.5 mg | 23.2% | Top 30% | High |
Copper | 0.2 mg | 10% | Top 30% | High |
Manganese | 0.03 mg | 1.3% | Mid 40% | Average |
Selenium | 30.5 mcg | 43.6% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 0 g | |||
Dietary Fiber | 0 g | |||
Starch | 0 g | |||
Sugars | 0 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 22.8 g | 45.5% | Top 30% | High |
Tryptophan | 150 mg | |||
Threonine | 653 mg | |||
Isoleucine | 739.9 mg | |||
Leucine | 1257.1 mg | |||
Lysine | 1340.1 mg | |||
Methionine | 432 mg | |||
Cystine | 164 mg | |||
Phenylalanine | 650.1 mg | |||
Tyrosine | 486.1 mg | |||
Valine | 758 mg | |||
Arginine | 1025.2 mg | |||
Histidine | 499 mg | |||
Alanine | 884.9 mg | |||
Aspartic Acid | 1981.2 mg | |||
Glutamic Acid | 2223.3 mg | |||
Glycine | 717 mg | |||
Proline | 922.9 mg | |||
Serine | 542 mg | |||
Hydroxyproline | 149 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 4 g | 6.2% | Mid 40% | Average |
Saturated Fat | 1 g | 5.1% | Mid 40% | Average |
Monounsaturated Fat | 1.6 g | |||
Polyunsaturated Fat | 0.6 g | |||
Total Trans Fatty Acids | 0 g | |||
Total Omega 3 Fatty Acids | 22 mg | |||
Total Omega 6 Fatty Acids | 424 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 72.9 g | |||
Ash | 1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 134 Calories from Fat 36
% Daily Value *
Total Fat 4 g 6.2%
Saturated Fat 1 g 5.1%
Trans Fat 0 g
Cholesterol 69 mg 23%
Sodium 56 mg 2.3%
Total Carbohydrates 0 g
Dietary Fiber 0 g
Sugars 0 g
Protein 22.8 g 45.5%
Vitamin A Vitamin C
Calcium 0.7% Iron 22.3%
*Based on a 2000 Calorie diet
Per 100g | Calories 112
Protein 22.8 g | Carbs 0 g | Fat 1.6 g
Per 100g | Calories 108
Protein 22.2 g | Carbs 0 g | Fat 1.5 g
Per 100g | Calories 133
Protein 16.4 g | Carbs 6.3 g | Fat 4.3 g
Per 100g | Calories 130
Protein 18.3 g | Carbs 1.42 g | Fat 5.2 g
Per 100g | Calories 112
Protein 22.8 g | Carbs 0 g | Fat 1.6 g
Per 100g | Calories 168
Protein 33.7 g | Carbs 0 g | Fat 2.7 g