Oil, Spotted Seal (Alaska Native) has a very high-calorie, low-carb, very high-fat and low-protein content. It is a good source of Vitamin A and Vitamin E.
It contains a low amount of carbohydrates, making it suitable for some of the low-carb diets.
Because of its very high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. A quick glance at the fat profile reveals that it is very high in saturated fats and low in trans fats. It's very high MUFA and high PUFA. The omega-3 content is very high. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
It belongs to American cuisine.
Based on the composite nutritive standing Oil, Spotted Seal (Alaska Native) has been given a composite ranking of 45, and in moderation.
Calories from Protein | 0% | |
Calories from Fat | 100% | |
Calories from Carbs | 0% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 3480.3 IU | 69.6% | Top 10% | Very High |
Retinol | 1044.1 mcg | |||
Retinol Activity Equivalent | 1044.1 mcg | |||
Alpha Carotene | 0 mcg | |||
Beta Carotene | 0 mcg | |||
Beta Cryptoxanthin | 0 mcg | |||
Lycopene | 0 mcg | |||
Lutein Zeaxanthin | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 30 IU | 7.5% | Mid 40% | Average |
Vitamin E | 6.3 mg | 20.9% | Top 10% | Very High |
Beta Tocopherol | 0 mg | |||
Gamma Tocopherol | 0 mg | |||
Delta Tocopherol | 0 mg | |||
Vitamin K | 0 mcg | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 0 mcg | |||
Food Folate | 0 mcg | |||
Folic Acid | 0 mcg | |||
Dietary Folate Equivalents | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 0 mg | |||
Iron | 0 mg | |||
Magnesium | 0 mg | |||
Phosphorus | 0 mg | |||
Potassium | 0 mg | |||
Sodium | 0 mg | |||
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg | |||
Fluoride | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 0 g | |||
Dietary Fiber | 0 g | |||
Starch | 0 g | |||
Sugars | 0 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0 g | |||
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 99.3 g | 152.8% | Top 10% | Very High |
Saturated Fat | 14.7 g | 73.7% | Top 10% | Very High |
Monounsaturated Fat | 54.5 g | |||
Polyunsaturated Fat | 18.1 g | |||
Total Trans Fatty Acids | 0 g | |||
Total Omega 3 Fatty Acids | 14681.3 mg | |||
Total Omega 6 Fatty Acids | 1150.1 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 0.3 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 894 Calories from Fat 894
% Daily Value *
Total Fat 99.3 g 152.8%
Saturated Fat 14.7 g 73.7%
Trans Fat 0 g
Cholesterol 0 mg
Sodium 0 mg
Total Carbohydrates 0 g
Dietary Fiber 0 g
Sugars 0 g
Protein 0 g
Vitamin A 69.6% Vitamin C
Calcium Iron
*Based on a 2000 Calorie diet
Per 100g | Calories 386
Protein 56.2 g | Carbs 0 g | Fat 17.9 g
Per 100g | Calories 367
Protein 35.3 g | Carbs 0 g | Fat 25.1 g
Per 100g | Calories 371
Protein 62.4 g | Carbs 0 g | Fat 13.4 g
Per 100g | Calories 115
Protein 22.3 g | Carbs 0 g | Fat 2.8 g
Per 100g | Calories 61
Protein 1.2 g | Carbs 12.3 g | Fat 0.76 g
Per 100g | Calories 47
Protein 0.85 g | Carbs 10.1 g | Fat 0.33 g
Per 100g | Calories 115
Protein 22.3 g | Carbs 0 g | Fat 2.8 g
Per 100g | Calories 386
Protein 56.2 g | Carbs 0 g | Fat 17.9 g
Per 100g | Calories 61
Protein 1.2 g | Carbs 12.3 g | Fat 0.76 g
Per 100g | Calories 47
Protein 0.85 g | Carbs 10.1 g | Fat 0.33 g
Per 100g | Calories 161
Protein 27.3 g | Carbs 0 g | Fat 5.8 g
Per 100g | Calories 104
Protein 14.7 g | Carbs 4.9 g | Fat 2.9 g