Emu, Oyster, Raw has a average-calorie, low-carb, average-fat and high-protein content. It is a good source of Iron, Vitamin B6, Riboflavin and Niacin.
It contains a low amount of carbohydrates, making it suitable for some of the low-carb diets. With 22.81 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. A quick glance at the fat profile reveals that it is average in saturated fats and low in trans fats. It's low MUFA and low PUFA. The omega-3 content is low.
It gives a good yield of Iron at 5.5 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Based on the composite nutritive standing Emu, Oyster, Raw has been given a composite ranking of 63, and in moderation.
Calories from Protein | 68% | |
Calories from Fat | 32% | |
Calories from Carbs | 0% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Retinol Activity Equivalent | 0 mcg | |||
Alpha Carotene | 0 mcg | |||
Beta Carotene | 0 mcg | |||
Beta Cryptoxanthin | 0 mcg | |||
Lycopene | 0 mcg | |||
Lutein Zeaxanthin | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin E | 0.24 mg | 0.8% | Mid 40% | Average |
Thiamin | 0.27 mg | 18.1% | Top 30% | High |
Riboflavin | 0.46 mg | 26.9% | Top 30% | High |
Niacin | 7.5 mg | 37.5% | Top 30% | High |
Vitamin B6 | 0.64 mg | 32.2% | Top 10% | Very High |
Folate | 0 mcg | |||
Food Folate | 0 mcg | |||
Folic Acid | 0 mcg | |||
Dietary Folate Equivalents | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg | |||
Choline | 0 mg | |||
Betaine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 4 mg | 0.4% | Bottom 30% | Low |
Iron | 5.5 mg | 30.6% | Top 10% | Very High |
Magnesium | 30 mg | 7.5% | Top 30% | High |
Phosphorus | 217 mg | 21.7% | Top 30% | High |
Potassium | 250 mg | 7.1% | Mid 40% | Average |
Sodium | 150 mg | 6.3% | Mid 40% | Average |
Zinc | 6 mg | 40% | Top 10% | Very High |
Copper | 0.19 mg | 9.7% | Top 30% | High |
Manganese | 0.03 mg | 1.3% | Mid 40% | Average |
Selenium | 29.8 mcg | 42.6% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 0 g | |||
Dietary Fiber | 0 g | |||
Starch | 0 g | |||
Sugars | 0 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 22.8 g | 45.6% | Top 30% | High |
Tryptophan | 151 mg | |||
Threonine | 654.1 mg | |||
Isoleucine | 741.1 mg | |||
Leucine | 1259.1 mg | |||
Lysine | 1341.8 mg | |||
Methionine | 433 mg | |||
Cystine | 165 mg | |||
Phenylalanine | 650.9 mg | |||
Tyrosine | 487 mg | |||
Valine | 759.9 mg | |||
Arginine | 1027.1 mg | |||
Histidine | 499 mg | |||
Alanine | 886.9 mg | |||
Aspartic Acid | 1985 mg | |||
Glutamic Acid | 2226.9 mg | |||
Glycine | 717.9 mg | |||
Proline | 924.1 mg | |||
Serine | 543 mg | |||
Hydroxyproline | 149 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 4.9 g | 7.5% | Mid 40% | Average |
Saturated Fat | 1.2 g | 6.2% | Mid 40% | Average |
Monounsaturated Fat | 1.9 g | |||
Polyunsaturated Fat | 0.7 g | |||
Total Trans Fatty Acids | 0 g | |||
Total Omega 3 Fatty Acids | 26 mg | |||
Total Omega 6 Fatty Acids | 511.1 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 72.6 g | |||
Ash | 0.9 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 141 Calories from Fat 44
% Daily Value *
Total Fat 4.9 g 7.5%
Saturated Fat 1.2 g 6.2%
Trans Fat 0 g
Cholesterol 81 mg 27%
Sodium 150 mg 6.3%
Total Carbohydrates 0 g
Dietary Fiber 0 g
Sugars 0 g
Protein 22.8 g 45.6%
Vitamin A Vitamin C
Calcium 0.4% Iron 30.6%
*Based on a 2000 Calorie diet
Per 100g | Calories 134
Protein 22.8 g | Carbs 0 g | Fat 4 g
Per 100g | Calories 103
Protein 23.1 g | Carbs 0 g | Fat 0.48 g
Per 100g | Calories 112
Protein 22.8 g | Carbs 0 g | Fat 1.6 g
Per 100g | Calories 103
Protein 22.5 g | Carbs 0 g | Fat 0.8 g
Per 100g | Calories 125
Protein 21.5 g | Carbs 0 g | Fat 3.7 g
Per 100g | Calories 68
Protein 7 g | Carbs 3.9 g | Fat 2.5 g