Pizza Hut Nutrition Facts and Calorie Count
Sort by
75 | Pizza Hut - Spaghetti With Marinara.. Serving 1 serving | Calories 104 kcal Protein 15% | Carbs 74% | Fat 11% | |
70 | Pizza Hut - Spaghetti With Meat Sauce.. Serving 1 serving | Calories 128 kcal Protein 15% | Carbs 65% | Fat 19% | |
67 | Pizza Hut - Bread Stick Dipping Sauce.. Serving 1 serving | Calories 88 kcal Protein 13% | Carbs 72% | Fat 15% | |
64 | Pizza Hut - The Big New Yorker, Veggie.. Serving 1 serving | Calories 132 kcal Protein 16% | Carbs 40% | Fat 44% | |
64 | Pizza Hut - Spaghetti With Meat Balls.. Serving 1 serving | Calories 158 kcal Protein 17% | Carbs 57% | Fat 25% | |
64 | Pizza Hut - Cavatini Pasta Pasta Serving 1 serving | Calories 134 kcal Protein 17% | Carbs 56% | Fat 26% | |
61 | Pizza Hut - Cavatini Supreme Pasta Serving 1 serving | Calories 141 kcal Protein 17% | Carbs 52% | Fat 31% | |
58 | Pizza Hut - Marinara Sauce Serving 1 serving | Calories 71 kcal Protein 13% | Carbs 72% | Fat 15% | |
53 | Pizza Hut - Hand Tossed Style, Veggie.. Serving 1 serving | Calories 175 kcal Protein 16% | Carbs 51% | Fat 33% | |
53 | Pizza Hut - The New Edge Veggie Lovers.. Serving 1 serving | Calories 130 kcal Protein 23% | Carbs 39% | Fat 39% | |
52 | Pizza Hut - Thin N' Crispy, Veggie.. Serving 1 serving | Calories 165 kcal Protein 17% | Carbs 50% | Fat 33% | |
51 | Pizza Hut - Pan Pizza, veggie lover's Serving 1 serving | Calories 208 kcal Protein 15% | Carbs 45% | Fat 40% | |
45 | Pizza Hut - Sicilian Veggie Lovers Pizza Serving 1 serving | Calories 205 kcal Protein 18% | Carbs 46% | Fat 37% | |
44 | Pizza Hut - Chicken Supreme Pizza Hand.. Serving 1 serving | Calories 185 kcal Protein 23% | Carbs 50% | Fat 27% | |
44 | Pizza Hut - Chicken Supreme Pan Pizza Serving 1 serving | Calories 211 kcal Protein 19% | Carbs 41% | Fat 40% | |
44 | Pizza Hut - The New Edge Chicken Supreme.. Serving 1 serving | Calories 129 kcal Protein 31% | Carbs 34% | Fat 35% | |
44 | Pizza Hut - Sicilian Chicken Supreme.. Serving 1 serving | Calories 208 kcal Protein 18% | Carbs 46% | Fat 37% | |
43 | Pizza Hut - Stuffed Crust Veggie Lovers.. Serving 1 serving | Calories 181 kcal Protein 19% | Carbs 44% | Fat 37% | |
41 | Pizza Hut - Ham Pizza The Big New Yorker Serving 1 serving | Calories 202 kcal Protein 21% | Carbs 44% | Fat 34% | |
41 | Pizza Hut - Ham & Cheese Pizza Serving 1 serving | Calories 199 kcal Protein 24% | Carbs 42% | Fat 34% | |
40 | Pizza Hut - Thin N' Crispy, Chicken.. Serving 1 serving | Calories 177 kcal Protein 24% | Carbs 45% | Fat 31% | |
40 | Pizza Hut - Ham Personal Pan Pizza Serving 1 serving | Calories 223 kcal Protein 19% | Carbs 46% | Fat 36% | |
39 | Pizza Hut - Pepperoni Pizza The Big New.. Serving 1 serving | Calories 222 kcal Protein 18% | Carbs 43% | Fat 39% | |
39 | Pizza Hut - Cheese Personal Pan Pizza Serving 1 serving | Calories 240 kcal Protein 18% | Carbs 42% | Fat 40% | |
38 | Pizza Hut - Supreme Pizza Hand Tossed.. Serving 1 serving | Calories 209 kcal Protein 19% | Carbs 41% | Fat 40% | |
38 | Pizza Hut - The New Edge The Works Pizza Serving 1 serving | Calories 175 kcal Protein 18% | Carbs 33% | Fat 49% | |
38 | Pizza Hut - Stuffed Crust Chicken.. Serving 1 serving | Calories 188 kcal Protein 24% | Carbs 43% | Fat 33% | |
37 | Pizza Hut - Cheese Pizza The Big New.. Serving 1 serving | Calories 218 kcal Protein 20% | Carbs 40% | Fat 40% | |
37 | Pizza Hut - Cheese Pizza Hand Tossed.. Serving 1 serving | Calories 226 kcal Protein 20% | Carbs 43% | Fat 38% | |
37 | Pizza Hut - Twisted Crust Pepperoni.. Serving 1 serving | Calories 239 kcal Protein 16% | Carbs 53% | Fat 31% | |
37 | Pizza Hut - Cherry Dessert Pizza Serving 1 serving | Calories 309 kcal Protein 5% | Carbs 79% | Fat 16% | |
36 | Pizza Hut - Supreme Pizza The Big New.. Serving 1 serving | Calories 201 kcal Protein 20% | Carbs 34% | Fat 46% | |
36 | Pizza Hut - Ham Pan Pizza Serving 1 serving | Calories 243 kcal Protein 17% | Carbs 42% | Fat 42% | |
36 | Pizza Hut - Pepperoni Personal Pan Pizza Serving 1 serving | Calories 241 kcal Protein 17% | Carbs 43% | Fat 41% | |
36 | Pizza Hut - Twisted Crust Cheese Pizza Serving 1 serving | Calories 237 kcal Protein 18% | Carbs 50% | Fat 32% | |
36 | Pizza Hut - Twisted Crust Supreme Pizza Serving 1 serving | Calories 221 kcal Protein 17% | Carbs 49% | Fat 34% | |
35 | Pizza Hut - Supreme Pan Pizza Serving 1 serving | Calories 241 kcal Protein 16% | Carbs 36% | Fat 48% | |
35 | Pizza Hut - Sicilian Beef Pizza Serving 1 serving | Calories 234 kcal Protein 17% | Carbs 45% | Fat 38% | |
35 | Pizza Hut - Sicilian, Supreme Pizza Serving 1 serving | Calories 231 kcal Protein 15% | Carbs 41% | Fat 44% | |
35 | Pizza Hut - Bread Stick Appetizer Serving 1 serving | Calories 342 kcal Protein 9% | Carbs 63% | Fat 28% | |
34 | Pizza Hut - Super Supreme Pan Pizza Serving 1 serving | Calories 238 kcal Protein 16% | Carbs 36% | Fat 48% | |
34 | Pizza Hut - Pork Personal Pan Pizza Serving 1 serving | Calories 241 kcal Protein 18% | Carbs 39% | Fat 44% | |
33 | Pizza Hut - Ham Pizza Hand Tossed Style Serving 1 serving | Calories 220 kcal Protein 22% | Carbs 44% | Fat 35% | |
33 | Pizza Hut - Cheese Pan Pizza Serving 1 serving | Calories 264 kcal Protein 17% | Carbs 40% | Fat 43% | |
33 | Pizza Hut - Sicilian Cheese Pizza Serving 1 serving | Calories 252 kcal Protein 17% | Carbs 43% | Fat 40% | |
33 | Pizza Hut - Sicilian Super Supreme Pizza Serving 1 serving | Calories 239 kcal Protein 15% | Carbs 37% | Fat 48% | |
33 | Pizza Hut - Supreme Pizza Serving 1 serving | Calories 232 kcal Protein 21% | Carbs 39% | Fat 39% | |
33 | Pizza Hut - Apple Dessert Pizza Serving 1 serving | Calories 309 kcal Protein 5% | Carbs 79% | Fat 16% | |
32 | Pizza Hut - Beef Personal Pan Pizza Serving 1 serving | Calories 244 kcal Protein 17% | Carbs 38% | Fat 44% | |
32 | Pizza Hut - Sicilian Pepperoni Pizza Serving 1 serving | Calories 255 kcal Protein 14% | Carbs 44% | Fat 42% |
