Starbucks Nutrition Facts and Calorie Count
Sort by
87 | Starbucks - Espresso (Beverage) Serving 1 serving | Calories 18 kcal Protein 40% | Carbs 60% | Fat 0% | |
85 | Starbucks - Soy Milk Caffe Misto/Cafe Au.. Serving 1 serving | Calories 25 kcal Protein 20% | Carbs 54% | Fat 26% | |
85 | Starbucks - Soy Milk Cappuccino.. Serving 1 serving | Calories 28 kcal Protein 20% | Carbs 55% | Fat 25% | |
85 | Starbucks - Soy Milk Iced Caffe Latte.. Serving 1 serving | Calories 24 kcal Protein 20% | Carbs 55% | Fat 25% | |
84 | Starbucks - Breve Milk Espresso.. Serving 1 serving | Calories 35 kcal Protein 20% | Carbs 58% | Fat 22% | |
84 | Starbucks - Whole Milk Espresso.. Serving 1 serving | Calories 26 kcal Protein 27% | Carbs 73% | Fat 0% | |
84 | Starbucks - Nonfat Milk Espresso.. Serving 1 serving | Calories 26 kcal Protein 27% | Carbs 73% | Fat 0% | |
84 | Starbucks - Soy Milk Espresso MacChiato.. Serving 1 serving | Calories 26 kcal Protein 27% | Carbs 73% | Fat 0% | |
83 | Starbucks - Soy Milk (Beverage) Serving 1 serving | Calories 48 kcal Protein 19% | Carbs 54% | Fat 27% | |
83 | Starbucks - Soy Steamed Milk (Beverage) Serving 1 serving | Calories 48 kcal Protein 19% | Carbs 54% | Fat 27% | |
83 | Starbucks - Soy Milk Beverage Caffe.. Serving 1 serving | Calories 48 kcal Protein 21% | Carbs 53% | Fat 27% | |
83 | Starbucks - Nonfat Milk (Beverage) Serving 1 serving | Calories 35 kcal Protein 40% | Carbs 60% | Fat 0% | |
83 | Starbucks - Nonfat Steamed Milk.. Serving 1 serving | Calories 35 kcal Protein 40% | Carbs 60% | Fat 0% | |
83 | Starbucks - Caffe Americano (Beverage) Serving 1 serving | Calories 4 kcal Protein 16% | Carbs 84% | Fat 0% | |
83 | Starbucks - Nonfat Milk Caffe Misto/Cafe.. Serving 1 serving | Calories 19 kcal Protein 40% | Carbs 60% | Fat 0% | |
83 | Starbucks - Nonfat Milk Cappuccino.. Serving 1 serving | Calories 33 kcal Protein 37% | Carbs 63% | Fat 0% | |
83 | Starbucks - Nonfat Milk Iced Caffe Latte.. Serving 1 serving | Calories 19 kcal Protein 37% | Carbs 63% | Fat 0% | |
82 | Starbucks - Nonfat Milk Caffe Latte.. Serving 1 serving | Calories 37 kcal Protein 38% | Carbs 62% | Fat 0% | |
81 | Starbucks - Nonfat Chocolate Milk.. Serving 1 serving | Calories 57 kcal Protein 27% | Carbs 65% | Fat 7% | |
81 | Starbucks - No Whipped Cream Soy Milk.. Serving 1 serving | Calories 58 kcal Protein 16% | Carbs 62% | Fat 22% | |
81 | Starbucks - No Whipped Cream Soy Milk.. Serving 1 serving | Calories 44 kcal Protein 13% | Carbs 66% | Fat 21% | |
81 | Starbucks - Iced Caffe Americano.. Serving 1 serving | Calories 4 kcal Protein 16% | Carbs 84% | Fat 0% | |
80 | Starbucks - Soy Chocolate Milk.. Serving 1 serving | Calories 74 kcal Protein 14% | Carbs 62% | Fat 24% | |
80 | Starbucks - No Whipped Cream Nonfat Milk.. Serving 1 serving | Calories 51 kcal Protein 26% | Carbs 66% | Fat 8% | |
80 | Starbucks - No Whipped Cream Nonfat Milk.. Serving 1 serving | Calories 38 kcal Protein 20% | Carbs 68% | Fat 12% | |
79 | Starbucks - Hot Chocolate Soy Milk No.. Serving 1 serving | Calories 69 kcal Protein 14% | Carbs 65% | Fat 21% | |
79 | Starbucks - Coffee of the Week.. Serving 1 serving | Calories 3 kcal Protein 0% | Carbs 100% | Fat 0% | |
79 | Starbucks - Decaff Coffee of the Week.. Serving 1 serving | Calories 3 kcal Protein 0% | Carbs 100% | Fat 0% | |
78 | Starbucks - Soy Milk No Whipped Cream.. Serving 1 serving | Calories 62 kcal Protein 15% | Carbs 67% | Fat 18% | |
78 | Starbucks - Soy Milk No Whipped Cream.. Serving 1 serving | Calories 64 kcal Protein 14% | Carbs 68% | Fat 18% | |
78 | Starbucks - Syrup Flavored Latte, Soy.. Serving 1 serving | Calories 60 kcal Protein 14% | Carbs 67% | Fat 19% | |
78 | Starbucks - Soy Milk Vanilla Latte.. Serving 1 serving | Calories 60 kcal Protein 14% | Carbs 67% | Fat 19% | |
78 | Starbucks - Espresso Frappuccino Light.. Serving 1 serving | Calories 26 kcal Protein 18% | Carbs 75% | Fat 7% | |
77 | Starbucks - Hot Chocolate Nonfat Milk No.. Serving 1 serving | Calories 60 kcal Protein 24% | Carbs 69% | Fat 8% | |
77 | Starbucks - Nonfat Milk No Whipped Cream.. Serving 1 serving | Calories 55 kcal Protein 23% | Carbs 74% | Fat 3% | |
77 | Starbucks - Soy Milk No Whipped Cream.. Serving 1 serving | Calories 62 kcal Protein 14% | Carbs 68% | Fat 18% | |
77 | Starbucks - Coffee Frappuccino Light.. Serving 1 serving | Calories 29 kcal Protein 18% | Carbs 75% | Fat 7% | |
77 | Starbucks - Mocha Frappuccino Light.. Serving 1 serving | Calories 37 kcal Protein 16% | Carbs 75% | Fat 9% | |
77 | Starbucks - Nonfat Milk No Whipped Cream.. Serving 1 serving | Calories 51 kcal Protein 26% | Carbs 74% | Fat 0% | |
77 | Starbucks - Nonfat Milk Syrup Flavored.. Serving 1 serving | Calories 51 kcal Protein 25% | Carbs 75% | Fat 0% | |
77 | Starbucks - Nonfat Milk Vanilla Latte.. Serving 1 serving | Calories 51 kcal Protein 25% | Carbs 75% | Fat 0% | |
76 | Starbucks - Soy Milk No Whipped Cream.. Serving 1 serving | Calories 54 kcal Protein 14% | Carbs 66% | Fat 19% | |
76 | Starbucks - Soy Milk Caramel MacChiato.. Serving 1 serving | Calories 58 kcal Protein 13% | Carbs 68% | Fat 19% | |
75 | Starbucks - Pumpkin Spice Crème Soy.. Serving 1 serving | Calories 76 kcal Protein 15% | Carbs 68% | Fat 17% | |
75 | Starbucks - Nonfat Milk Caramel.. Serving 1 serving | Calories 49 kcal Protein 24% | Carbs 72% | Fat 3% | |
75 | Starbucks - Soy Milk No Whipped Cream.. Serving 1 serving | Calories 72 kcal Protein 12% | Carbs 71% | Fat 18% | |
75 | Starbucks - Soy Milk No Whipped Cream.. Serving 1 serving | Calories 72 kcal Protein 16% | Carbs 69% | Fat 15% | |
75 | Starbucks - No Whipped Cream Soy Milk.. Serving 1 serving | Calories 62 kcal Protein 14% | Carbs 68% | Fat 18% | |
75 | Starbucks - Soy Milk Iced Caramel.. Serving 1 serving | Calories 44 kcal Protein 13% | Carbs 69% | Fat 18% | |
75 | Starbucks - Soy Milk Iced Syrup Flavored.. Serving 1 serving | Calories 40 kcal Protein 12% | Carbs 73% | Fat 15% |
